Catanalysis
Analyzes edits to pages in the category tree rooted at the specified category (or pages rooted at a prefix). This is primarily intended for test project analysis by the Wikimedia Foundation language committee.
Generated statistics
Bots, and users with less than 10 edits, are struck out or discounted.
Lists
editors
- Ogayo (43 edits)
- 1234qwer1234qwer4 (31 edits)
- Willis Onyango (12 edits)
- Yors2 (9 edits)
- Dumbassman (7 edits)
- MerlIwBot (4 edits)
- Jean atieno (3 edits)
- Omenyao (2 edits)
- MohammedFergana (2 edits)
- (Anonymous) (2 edits)
- Kprwiki (2 edits)
- JhsBot (2 edits) [bot]
- Liuxinyu970226 (1 edits)
- Jon Harald Søby (1 edits)
- Nikki (1 edits)
- Andrijko Z. (1 edits)
- SPQRobot (1 edits)
- Vít Karásek (1 edits)
- Amire80 (1 edits)
- MF-Warburg (1 edits)
Overview
There are:
- 46 pages (including categories, templates, talk pages, and redirects);
- 20 editors;
- 127 edits.
edits per month
2009-03 | | 9 |
2010-05 | | 2 |
2010-11 | | 2 |
2010-12 | | 2 |
2011-01 | | 1 |
2011-04 | | 1 |
2011-05 | | 2 |
2012-09 | | 1 |
2013-02 | | 2 |
2017-08 | | 1 |
2020-05 | | 1 |
2020-07 | | 1 |
2020-09 | | 4 |
2020-10 | | 1 |
2022-08 | ||||| | 58 |
2022-09 | | 3 |
2022-10 | | 1 |
2022-11 | ||| | 31 |
2024-01 | | 1 |
2024-05 | | 2 |
2024-10 | | 1 |
New pages per month
2009-03 | | 3 |
2010-05 | | 2 |
2010-11 | | 0 |
2010-12 | | 2 |
2011-01 | | 0 |
2011-04 | | 0 |
2011-05 | | 0 |
2012-09 | | 0 |
2013-02 | | 0 |
2017-08 | | 0 |
2020-05 | | 1 |
2020-07 | | 0 |
2020-09 | | 2 |
2020-10 | | 1 |
2022-08 | ||| | 35 |
2022-09 | | 0 |
2022-10 | | 0 |
2022-11 | | 0 |
2024-01 | | 0 |
2024-05 | | 0 |
2024-10 | | 0 |
Bytes added per month
2009-03 | | 2014 |
2010-05 | | 471 |
2010-11 | | 7 |
2010-12 | | 2038 |
2011-01 | | 98 |
2011-04 | | -47 |
2011-05 | | 137 |
2012-09 | | -20 |
2013-02 | | 378 |
2017-08 | | 58 |
2020-05 | | | 9383 |
2020-07 | | 4960 |
2020-09 | | 3928 |
2020-10 | | | 5090 |
2022-08 | || | 11020 |
2022-09 | | -2081 |
2022-10 | | -211 |
2022-11 | | 620 |
2024-01 | | 13 |
2024-05 | | 0 |
2024-10 | | 58 |
editors per month
2009-03 | | 0 |
2010-05 | | 0 |
2010-11 | | 0 |
2010-12 | | 0 |
2011-01 | | 0 |
2011-04 | | 0 |
2011-05 | | 0 |
2012-09 | | 0 |
2013-02 | | 0 |
2017-08 | | 0 |
2020-05 | | 0 |
2020-07 | | 0 |
2020-09 | | 0 |
2020-10 | | 0 |
2022-08 | || | 2 |
2022-09 | | 0 |
2022-10 | | 0 |
2022-11 | | | 1 |
2024-01 | | 0 |
2024-05 | | 0 |
2024-10 | | 0 |
Edit distribution per month
2009-03
2010-05
2010-11
2010-12
2011-01
2011-04
2011-05
2012-09
2013-02
2017-08
2020-05
2020-07
2020-09
2020-10
2022-08
2022-09
2022-10
2022-11
2024-01
2024-05
2024-10