Catanalysis
Analyzes edits to pages in the category tree rooted at the specified category (or pages rooted at a prefix). This is primarily intended for test project analysis by the Wikimedia Foundation language committee.
Generated statistics
Bots, and users with less than 10 edits, are struck out or discounted.
Lists
editors
- 咽頭べさ (119 edits)
- YaThaWinTha (69 edits)
- Пан Хаунд (7 edits)
- Ninjastrikers (6 edits)
- (Anonymous) (3 edits)
- Ye Myat Lwin (2 edits)
- ꠢꠣꠍꠘ ꠞꠣꠎꠣ (2 edits)
Overview
There are:
- 129 pages (including categories, templates, talk pages, and redirects);
- 7 editors;
- 208 edits.
edits per month
2021-06 | ||||||||| | 98 |
2021-09 | || | 20 |
2021-10 | | 3 |
2021-12 | | 2 |
2022-10 | | | 16 |
2022-11 | | 2 |
2023-01 | | 2 |
2023-04 | ||||| | 53 |
2023-05 | | 7 |
2024-04 | | 1 |
2025-01 | | 4 |
New pages per month
2021-06 | |||||| | 62 |
2021-09 | | | 17 |
2021-10 | | 0 |
2021-12 | | 0 |
2022-10 | | 1 |
2022-11 | | 0 |
2023-01 | | 1 |
2023-04 | |||| | 45 |
2023-05 | | 2 |
2024-04 | | 0 |
2025-01 | | 1 |
Bytes added per month
2021-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 332685 |
2021-09 | | 2892 |
2021-10 | | -3 |
2021-12 | | -77 |
2022-10 | | 1481 |
2022-11 | | -921 |
2023-01 | | 1123 |
2023-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 2076031 |
2023-05 | | 495 |
2024-04 | | 17 |
2025-01 | | 215 |
editors per month
2021-06 | | | 1 |
2021-09 | | | 1 |
2021-10 | | 0 |
2021-12 | | 0 |
2022-10 | | | 1 |
2022-11 | | 0 |
2023-01 | | 0 |
2023-04 | | | 1 |
2023-05 | | 0 |
2024-04 | | 0 |
2025-01 | | 0 |
Edit distribution per month
2021-06
2021-09
2021-10
2021-12
2022-10
2022-11
2023-01
2023-04
2023-05
2024-04
2025-01