Matriz de classificação dos artigos sobre canções


Wikimedia Toolforge – Ferramentas para projetos lusófonos

Esta ferramenta classifica os artigos sobre o tema escolhido em uma matriz, indicando quantas páginas têm certa qualidade e importância para o tema. Para utilizá-la, basta informar um dos temas existentes no campo a seguir:

Classificação dos artigos sobre canções
Importância
Qualidade Total
21 36 158 356 922 1493
44 118 130 111 280 683
16 43 34 44 136 273
23 11 25 18 39 116
7 35 42 89 19 192
15 22 4 6 9 56
0 0 0 0 0 0
Total 126 265 393 624 1405 2813

WikiEsforço: 11440

Código-wiki para atualizar Wikipédia:Matriz de classificação/canções:

<!-- ### início ### -->{{Matriz de classificação
| 21 | 44 | 16 | 23 | 7 | 15 | 0
| 36 | 118 | 43 | 11 | 35 | 22 | 0
| 158 | 130 | 34 | 25 | 42 | 4 | 0
| 356 | 111 | 44 | 18 | 89 | 6 | 0
| 922 | 280 | 136 | 39 | 19 | 9 | 0
|sobre=canções
}}
'''última atualização''': ~~~~~ 
<!-- ### fim ### -->

Artigos de qualidade 2 e importância 2 sobre canções
Lista de canções gravadas por Madonna (hist | disc)91693 bytes
Glory (álbum) (hist | disc)60754 bytes
LoveGame (hist | disc)57531 bytes
Thank God I Found You (hist | disc)53793 bytes
Right There (canção de Nicole Scherzinger) (hist | disc)53470 bytes
My Prerogative (hist | disc)49233 bytes
We Found Love (hist | disc)43749 bytes
Jai Ho! (You Are My Destiny) (hist | disc)43348 bytes
Locked Out of Heaven (hist | disc)42282 bytes
Always Be My Baby (hist | disc)39420 bytes
Mistletoe (canção de Justin Bieber) (hist | disc)36313 bytes
Party (canção de Beyoncé) (hist | disc)34559 bytes
Did It Again (canção de Shakira) (hist | disc)34347 bytes
Stickwitu (hist | disc)33067 bytes
Lista de performances ao vivo de Madonna (hist | disc)31366 bytes
Hush Hush; Hush Hush (hist | disc)30135 bytes
Sk8er Boi (hist | disc)29765 bytes
(You Drive Me) Crazy (hist | disc)29218 bytes
Fever (canção de Little Willie John) (hist | disc)29182 bytes
Eenie Meenie (hist | disc)29168 bytes
Enchanted (canção) (hist | disc)29156 bytes
Counting Stars (hist | disc)27976 bytes
Work Bitch (hist | disc)27269 bytes
Hot (canção de Avril Lavigne) (hist | disc)27241 bytes
Heartbeat (canção de Enrique Iglesias) (hist | disc)26595 bytes
Hold Me Closer (canção de Elton John e Britney Spears) (hist | disc)26337 bytes
Already Gone (hist | disc)24423 bytes
I Turn to You (canção de Christina Aguilera) (hist | disc)24355 bytes
Whatcha Think About That (hist | disc)24280 bytes
Scream & Shout (hist | disc)23332 bytes
Turn Me On (hist | disc)23262 bytes
Don't Tell Me (canção de Avril Lavigne) (hist | disc)22585 bytes
Outrageous (hist | disc)22187 bytes
Never Say Never (canção de Justin Bieber) (hist | disc)21922 bytes
Bottle Pop (hist | disc)21909 bytes
Nobody's Home (hist | disc)21636 bytes
Rude (canção) (hist | disc)20919 bytes
The Best Damn Thing (canção) (hist | disc)20795 bytes
Te lo agradezco, pero no (hist | disc)20381 bytes
New Divide (hist | disc)20134 bytes
I Was Here (hist | disc)18645 bytes
Whatever U Like (hist | disc)18170 bytes
Come on Over Baby (All I Want Is You) (hist | disc)18024 bytes
Me Against the Music (hist | disc)17951 bytes
Party in the U.S.A. (hist | disc)17564 bytes
Stand Up for Love (hist | disc)17422 bytes
Give It Up to Me (hist | disc)17351 bytes
Make Me... (canção de Britney Spears) (hist | disc)16867 bytes
Paparazzi (canção de Lady Gaga) (hist | disc)16258 bytes
Someday (I Will Understand) (hist | disc)16130 bytes
I Don't Need a Man (hist | disc)15894 bytes
And Then We Kiss (hist | disc)15814 bytes
Candy (canção de Aggro Santos) (hist | disc)15304 bytes
Perfume (canção) (hist | disc)15224 bytes
I'm Outta Love (hist | disc)14978 bytes
U Smile (hist | disc)14416 bytes
Paradise (canção de Coldplay) (hist | disc)14082 bytes
If U Seek Amy (hist | disc)13093 bytes
Carolina (canção de Taylor Swift) (hist | disc)12931 bytes
Dance Again (hist | disc)12848 bytes
Ojos así (hist | disc)12461 bytes
Come to Me (hist | disc)12406 bytes
Don't Let Me Be the Last to Know (hist | disc)12293 bytes
Love Me (hist | disc)11936 bytes
Keep Holding On (hist | disc)11510 bytes
I Love Rock 'n Roll (hist | disc)11033 bytes
Daylight (canção de Bobby Womack) (hist | disc)11027 bytes
Heartless (canção de Kanye West) (hist | disc)10506 bytes
Shattered Glass (canção) (hist | disc)10153 bytes
I'm a Slave 4 U (hist | disc)9838 bytes
I've Just Begun (Having My Fun) (hist | disc)9684 bytes
White Lies (canção de Paul van Dyk) (hist | disc)9616 bytes
Radar (canção) (hist | disc)9215 bytes
Sick and Tired (hist | disc)9142 bytes
All I Have (hist | disc)9098 bytes
Ooh La La (canção) (hist | disc)9082 bytes
Suit & Tie (hist | disc)8956 bytes
God Bless the USA (hist | disc)8858 bytes
Put It in a Love Song (hist | disc)8761 bytes
Somos el mundo 25 por Haiti (hist | disc)8747 bytes
Know Your Enemy (canção de Green Day) (hist | disc)8519 bytes
Break the Ice (hist | disc)8503 bytes
R.I.P. (canção) (hist | disc)8234 bytes
Crack a Bottle (hist | disc)7890 bytes
Do It Well (hist | disc)7660 bytes
Hot n Cold (hist | disc)7386 bytes
Get Me Bodied (hist | disc)7171 bytes
Given Up (hist | disc)7125 bytes
Lift Off (hist | disc)6857 bytes
Morning After Dark (hist | disc)6703 bytes
Just Stand Up! (hist | disc)6687 bytes
One Day in Your Life (canção de Anastacia) (hist | disc)6590 bytes
I Can Feel You (hist | disc)6457 bytes
The Next Episode (hist | disc)6364 bytes
Don't Forget (canção) (hist | disc)6322 bytes
Sober (canção de Pink) (hist | disc)6256 bytes
Upgrade U (hist | disc)5944 bytes
Rehab (canção de Rihanna) (hist | disc)5833 bytes
Roses Are Red (hist | disc)5680 bytes
What Do You Got? (hist | disc)5482 bytes
Boom (canção de Anastacia) (hist | disc)5438 bytes
Battlefield (canção) (hist | disc)5433 bytes
Flashing Lights (hist | disc)5093 bytes
If I Never See Your Face Again (hist | disc)5034 bytes
What You Got (hist | disc)4985 bytes
Coconut Tree (hist | disc)4917 bytes
Chillin (hist | disc)4703 bytes
Faz um Milagre em Mim (hist | disc)4677 bytes
Thinking of You (hist | disc)4553 bytes
The Way That I Love You (hist | disc)4486 bytes
Como le gusta a tu cuerpo (hist | disc)4264 bytes
Miracle (canção de Cascada) (hist | disc)4218 bytes
Remember Me (canção de T.I.) (hist | disc)4209 bytes
Pieces of a Dream (canção) (hist | disc)4195 bytes
Somewhere I Belong (hist | disc)3874 bytes
Honesty (hist | disc)3826 bytes
Come Over (hist | disc)3808 bytes
Make It Last (hist | disc)3753 bytes
Don't Gimme That (hist | disc)3670 bytes
Fighting Temptation (hist | disc)3458 bytes
Bleed It Out (hist | disc)3411 bytes
Love Is a Crime (hist | disc)3263 bytes
We Ride (I See the Future) (hist | disc)3141 bytes
Dead and Gone (hist | disc)3106 bytes
No Substitute Love (hist | disc)2692 bytes
Just Be Straight with Me (hist | disc)2567 bytes
Faint (hist | disc)2493 bytes
Wild Eyed Boy from Freecloud (hist | disc)2213 bytes
Goodbye for Now (canção) (hist | disc)2120 bytes
Man on the Edge (hist | disc)34 bytes

Feito com Flask
O código-fonte desta página é disponibilizado sob a licença GNU General Public License 3.0 (GPL V3).