Back Samwilson • en.wikisource.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 12,652
Registration date 2008-01-23 01:17
User groups autopatroller, administrator, autoconfirmed user
Is administrator? Yes
First edit 2008-01-23 01:19
Latest edit 2024-03-20 08:08
Latest logged action 2024-02-26 09:42
Thanks received 110
Live edits 10,169 · (99.1%)
Deleted edits 88 · (0.9%)
Total edits 10,257
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days11
Edits in the past 365 days486
Average edits per day 1.738 (5,901 days)
Average edit size* 207.3 bytes
Minor edits 306 · (3%)
Small edits (<20 bytes)* 2,483 · (49.7%)
Large edits (>1000 bytes)* 503 · (10.1%)

Pages
Pages edited (total) 6,640
Average edits per page 1.545
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
2,195 (15 since deleted)
Files
Files uploaded 1
Files moved 0
Files uploaded (Commons) 4,654
Files moved (Commons) 0
Blocks
(Re)blocks 0
Longest block
Current block
Actions
Pages moved 53
Thank 71
Approve 0
Patrol 32
Accounts created 0
Admin actions
Block 2
Reblock 0
Unblock 0
Protect 0
Reprotect 0
Unprotect 0
Delete 7
Revision delete 1
Log delete 0
Restore 0
Rights 1
Merge 0
Import 0
AbuseFilter 0
Content model 0
Live edits · 10,169 (99.1%)
Deleted edits · 88 (0.9%)
< 20 bytes* · 2,483 (49.7%)
≥ 20 bytes* · 2,517 (50.3%)
< 1,000 bytes* · 4,497 (89.9%)
≥ 1,000 bytes* · 503 (10.1%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Page 6,209 (61.1%)
Main 648 (6.4%)
Author 597 (5.9%)
Wikisource 585 (5.8%)
User 479 (4.7%)
Module 286 (2.8%)
Index 284 (2.8%)
Template 269 (2.6%)
User talk 233 (2.3%)
Category 120 (1.2%)
Portal 119 (1.2%)
Template talk 62 (0.6%)
Index talk 59 (0.6%)
Wikisource talk 46 (0.5%)
Help 40 (0.4%)
Talk 34 (0.3%)
MediaWiki talk 25 (0.2%)
Module talk 22 (0.2%)
MediaWiki 20 (0.2%)
Author talk 12 (0.1%)
Portal talk 9 (0.1%)
Page talk 5 (0%)
Help talk 3 (0%)
Category talk 3 (0%)
24 namespaces 10,169

Year counts [show] [hide]

Year Count Main Talk User User talk Wikisource Wikisource talk MediaWiki MediaWiki talk Template Template talk Help Help talk Category Category talk Portal Portal talk Author Author talk Page Page talk Index Index talk Module Module talk
2008 233 82 2 5 4 16 6 0 0 4 7 0 0 0 0 2 3 4 0 96 0 2 0 0 0
2009 30 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 22 0 0 0 0 0
2010 107 24 0 1 3 9 1 0 4 2 0 0 0 0 0 0 0 2 0 57 0 4 0 0 0
2011 532 23 0 29 11 30 7 0 0 29 1 3 1 1 0 3 1 0 0 373 1 17 2 0 0
2012 252 33 1 11 14 18 1 0 0 2 0 1 0 2 0 2 0 3 0 147 1 13 3 0 0
2013 692 8 2 10 13 19 1 0 0 1 9 0 1 0 0 0 1 0 0 610 0 9 8 0 0
2014 1,400 52 6 25 9 40 4 0 1 31 4 2 0 1 1 1 0 4 0 1,180 1 26 12 0 0
2015 1,368 79 6 48 13 88 0 0 1 10 1 7 0 2 0 24 0 22 0 1,021 0 33 13 0 0
2016 1,464 76 5 90 43 90 8 6 8 31 10 8 1 35 2 22 2 7 0 969 1 37 12 1 0
2017 1,233 46 9 51 45 124 15 8 1 58 7 14 0 59 0 18 0 199 7 296 1 26 0 239 10
2018 832 73 1 69 21 32 2 3 2 36 6 2 0 8 0 10 0 31 1 501 0 18 3 11 2
2019 567 26 0 101 9 36 1 0 7 19 6 2 0 3 0 1 0 71 1 247 0 12 3 19 3
2020 389 46 0 16 21 14 0 0 0 16 0 0 0 0 0 30 0 57 1 155 0 27 2 4 0
2021 260 46 2 7 11 21 0 3 0 12 3 0 0 5 0 2 0 13 0 126 0 9 0 0 0
2022 283 12 0 5 3 11 0 0 0 2 6 0 0 3 0 1 0 101 2 115 0 11 0 9 2
2023 447 13 0 10 11 36 0 0 1 16 2 1 0 1 0 3 0 75 0 229 0 40 1 3 5
2024 80 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 8 0 65 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikisource Wikisource talk MediaWiki MediaWiki talk Template Template talk Help Help talk Category Category talk Portal Portal talk Author Author talk Page Page talk Index Index talk Module Module talk
2008-01 50 46 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
2008-02 15 4 1 0 0 2 1 0 0 1 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0
2008-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-04 12 5 0 0 0 5 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-05 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-08 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
2008-09 132 26 1 1 4 8 4 0 0 2 2 0 0 0 0 2 0 0 0 80 0 2 0 0 0
2008-10 9 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0 0 0 0 0
2008-11 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2008-12 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0
2009-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-06 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
2009-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-11 26 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 18 0 0 0 0 0
2009-12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2010-01 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2010-02 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
2010-03 55 10 0 0 2 5 0 0 4 2 0 0 0 0 0 0 0 2 0 26 0 4 0 0 0
2010-04 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
2010-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-06 14 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0
2010-07 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2010-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
2010-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-12 21 7 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0
2011-01 45 2 0 0 0 2 0 0 0 12 0 0 0 0 0 0 0 0 0 26 0 3 0 0 0
2011-02 15 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 12 0 1 0 0 0
2011-03 19 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0
2011-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-05 26 0 0 0 1 2 0 0 0 7 0 0 0 1 0 0 0 0 0 15 0 0 0 0 0
2011-06 77 3 0 1 4 8 1 0 0 2 0 3 0 0 0 0 0 0 0 49 0 5 1 0 0
2011-07 70 2 0 3 5 4 2 0 0 2 0 0 0 0 0 1 0 0 0 46 1 3 1 0 0
2011-08 186 14 0 16 1 11 2 0 0 3 1 0 0 0 0 2 1 0 0 132 0 3 0 0 0
2011-09 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-10 43 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0
2011-11 31 1 0 2 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 24 0 0 0 0 0
2011-12 19 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 14 0 2 0 0 0
2012-01 45 0 0 4 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 3 1 0 0
2012-02 52 14 0 0 1 7 0 0 0 2 0 0 0 0 0 0 0 1 0 25 0 2 0 0 0
2012-03 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
2012-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-06 5 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2012-07 8 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0
2012-08 64 5 1 0 8 3 0 0 0 0 0 1 0 1 0 1 0 0 0 39 1 4 0 0 0
2012-09 11 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0
2012-10 9 1 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 4 0 0 0 0 0
2012-11 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0
2012-12 46 8 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 2 0 29 0 2 2 0 0
2013-01 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
2013-02 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0
2013-03 17 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0
2013-04 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 1 0 0 0
2013-05 39 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 1 3 0 0
2013-06 35 1 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 31 0 0 0 0 0
2013-07 30 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0
2013-08 26 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0
2013-09 69 1 0 0 0 8 0 0 0 0 1 0 0 0 0 0 0 0 0 59 0 0 0 0 0
2013-10 225 2 1 3 6 6 1 0 0 1 1 0 1 0 0 0 1 0 0 198 0 3 1 0 0
2013-11 162 1 0 3 1 2 0 0 0 0 6 0 0 0 0 0 0 0 0 142 0 3 4 0 0
2013-12 66 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 62 0 1 0 0 0
2014-01 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0
2014-02 149 1 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 136 0 0 0 0 0
2014-03 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 0 1 0 0 0
2014-04 60 4 4 0 0 4 0 0 0 0 0 0 0 0 0 1 0 1 0 42 0 4 0 0 0
2014-05 77 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 0 0 0 0 0
2014-06 171 12 0 5 1 13 0 0 0 12 1 0 0 0 0 0 0 0 0 125 0 0 2 0 0
2014-07 211 10 0 0 2 1 0 0 0 7 0 0 0 0 0 0 0 0 0 190 0 0 1 0 0
2014-08 70 5 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 1 0 43 0 17 1 0 0
2014-09 126 0 0 4 0 5 0 0 1 4 0 0 0 0 0 0 0 1 0 104 0 2 5 0 0
2014-10 65 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61 0 0 2 0 0
2014-11 133 2 0 0 0 7 1 0 0 6 3 0 0 0 0 0 0 0 0 114 0 0 0 0 0
2014-12 245 18 2 3 4 8 3 0 0 2 0 1 0 1 1 0 0 1 0 197 1 2 1 0 0
2015-01 96 5 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 87 0 0 0 0 0
2015-02 92 6 0 6 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 74 0 0 0 0 0
2015-03 28 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 27 0 0 0 0 0
2015-04 114 8 0 8 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 92 0 1 1 0 0
2015-05 130 3 2 1 1 10 0 0 0 1 1 0 0 0 0 0 0 4 0 86 0 15 6 0 0
2015-06 136 4 0 9 1 27 0 0 0 1 0 1 0 0 0 0 0 1 0 84 0 5 3 0 0
2015-07 202 18 0 0 3 4 0 0 0 2 0 0 0 0 0 0 0 1 0 171 0 2 1 0 0
2015-08 90 9 0 0 0 5 0 0 0 0 0 0 0 0 0 3 0 1 0 71 0 1 0 0 0
2015-09 197 15 0 19 0 11 0 0 1 1 0 0 0 0 0 18 0 9 0 116 0 7 0 0 0
2015-10 121 7 0 2 3 12 0 0 0 0 0 6 0 1 0 2 0 4 0 81 0 1 2 0 0
2015-11 91 3 0 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 78 0 0 0 0 0
2015-12 71 1 4 0 0 5 0 0 0 5 0 0 0 0 0 1 0 0 0 54 0 1 0 0 0
2016-01 178 6 0 1 2 14 2 0 0 2 0 0 0 0 0 0 0 1 0 148 0 1 1 0 0
2016-02 343 20 0 7 3 19 0 0 3 11 0 1 1 22 0 12 2 0 0 233 0 5 4 0 0
2016-03 156 5 0 3 0 1 1 0 0 2 0 0 0 6 0 3 0 1 0 122 0 11 1 0 0
2016-04 67 2 0 2 0 5 0 0 0 0 0 0 0 3 0 7 0 0 0 48 0 0 0 0 0
2016-05 63 2 0 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 53 0 0 1 0 0
2016-06 47 5 1 0 3 2 0 0 0 0 1 0 0 0 0 0 0 2 0 32 0 1 0 0 0
2016-07 90 15 0 1 1 7 0 2 2 5 1 0 0 2 2 0 0 0 0 43 0 8 0 1 0
2016-08 77 8 0 1 2 3 4 1 2 0 0 0 0 0 0 0 0 0 0 53 0 3 0 0 0
2016-09 85 0 1 6 5 13 0 3 1 0 0 6 0 0 0 0 0 1 0 41 0 6 2 0 0
2016-10 73 8 1 14 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 41 1 1 0 0 0
2016-11 231 2 2 54 19 19 1 0 0 11 8 1 0 1 0 0 0 2 0 107 0 1 3 0 0
2016-12 54 3 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 48 0 0 0 0 0
2017-01 343 14 0 5 7 28 0 1 0 8 2 3 0 43 0 2 0 25 0 44 0 0 0 157 4
2017-02 112 3 0 0 4 13 0 0 0 9 0 5 0 3 0 0 0 41 3 11 0 1 0 19 0
2017-03 67 0 3 0 2 14 1 0 0 4 0 0 0 0 0 0 0 11 0 3 0 0 0 26 3
2017-04 44 0 0 0 0 6 1 0 0 1 0 0 0 0 0 1 0 2 0 23 1 5 0 4 0
2017-05 32 1 0 0 5 4 0 0 0 3 0 0 0 1 0 3 0 0 0 10 0 0 0 5 0
2017-06 73 8 0 1 2 3 1 0 0 3 4 0 0 5 0 7 0 29 2 7 0 1 0 0 0
2017-07 22 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 8 0 0 0 0 0
2017-08 192 0 0 15 14 22 10 4 0 11 1 3 0 0 0 1 0 23 0 60 0 14 0 13 1
2017-09 29 1 0 0 2 11 0 0 0 1 0 1 0 4 0 1 0 2 0 6 0 0 0 0 0
2017-10 75 2 0 3 2 13 2 1 1 1 0 0 0 0 0 0 0 3 0 47 0 0 0 0 0
2017-11 134 12 4 3 5 6 0 0 0 14 0 2 0 2 0 2 0 39 0 35 0 1 0 7 2
2017-12 110 3 2 24 2 4 0 2 0 3 0 0 0 1 0 1 0 12 2 42 0 4 0 8 0
2018-01 97 4 1 8 0 2 0 0 0 3 0 0 0 0 0 0 0 3 1 75 0 0 0 0 0
2018-02 151 38 0 5 4 11 0 2 0 2 0 0 0 3 0 5 0 0 0 79 0 2 0 0 0
2018-03 36 1 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 31 0 0 0 0 0
2018-04 14 0 0 1 5 2 0 0 0 1 0 0 0 0 0 0 0 1 0 3 0 0 0 0 1
2018-05 136 12 0 40 2 7 1 1 2 3 0 0 0 4 0 0 0 3 0 56 0 2 3 0 0
2018-06 99 5 0 0 5 3 1 0 0 4 0 1 0 1 0 4 0 7 0 64 0 3 0 1 0
2018-07 40 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 0 25 0 2 0 2 0
2018-08 14 5 0 2 0 3 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0
2018-09 31 0 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 2 0 17 0 2 0 5 0
2018-10 75 1 0 8 2 1 0 0 0 18 2 0 0 0 0 0 0 1 0 32 0 7 0 3 0
2018-11 94 2 0 2 0 1 0 0 0 3 0 0 0 0 0 0 0 3 0 83 0 0 0 0 0
2018-12 45 3 0 2 0 1 0 0 0 0 0 0 0 0 0 1 0 2 0 35 0 0 0 0 1
2019-01 17 1 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 7 0 6 0 0 0 0 0
2019-02 64 6 0 7 0 4 0 0 2 1 0 0 0 0 0 0 0 11 0 31 0 2 0 0 0
2019-03 24 1 0 0 0 2 1 0 1 0 1 0 0 3 0 0 0 4 0 10 0 0 1 0 0
2019-04 73 2 0 5 0 5 0 0 0 4 0 1 0 0 0 0 0 7 0 45 0 2 0 2 0
2019-05 56 7 0 5 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 39 0 1 0 0 0
2019-06 36 0 0 2 1 2 0 0 1 3 2 0 0 0 0 0 0 5 0 18 0 1 1 0 0
2019-07 51 1 0 0 0 1 0 0 3 1 0 0 0 0 0 0 0 29 0 16 0 0 0 0 0
2019-08 98 4 0 42 1 7 0 0 0 1 0 0 0 0 0 0 0 3 1 34 0 2 0 2 1
2019-09 32 3 0 0 4 2 0 0 0 0 0 1 0 0 0 0 0 2 0 16 0 3 1 0 0
2019-10 15 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 1 1
2019-11 79 0 0 38 1 7 0 0 0 6 2 0 0 0 0 1 0 0 0 9 0 0 0 14 1
2019-12 22 1 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 1 0 14 0 1 0 0 0
2020-01 55 7 0 5 7 0 0 0 0 0 0 0 0 0 0 0 0 5 1 25 0 4 1 0 0
2020-02 12 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 2 0 1 0 0 0
2020-03 34 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 22 0 5 0 0 0
2020-04 51 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 10 0 33 0 3 0 0 0
2020-05 75 14 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 18 0 33 0 5 1 0 0
2020-06 38 1 0 0 3 6 0 0 0 1 0 0 0 0 0 0 0 9 0 16 0 2 0 0 0
2020-07 23 7 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 6 0 6 0 0 0 0 0
2020-08 11 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0
2020-09 22 5 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 7 0 7 0 0 0
2020-10 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-11 6 1 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2020-12 61 4 0 0 7 4 0 0 0 11 0 0 0 0 0 28 0 0 0 4 0 0 0 3 0
2021-01 53 3 1 0 3 5 0 0 0 2 0 0 0 0 0 0 0 2 0 35 0 2 0 0 0
2021-02 118 41 0 0 2 9 0 1 0 4 1 0 0 3 0 2 0 0 0 55 0 0 0 0 0
2021-03 18 2 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 10 0 2 0 0 0
2021-04 7 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5 0 0 0 0 0
2021-05 20 0 0 1 1 1 0 0 0 2 0 0 0 0 0 0 0 1 0 10 0 4 0 0 0
2021-06 7 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 1 0 0 0
2021-07 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 0 0
2021-08 5 0 0 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-09 10 0 0 2 2 0 0 0 0 3 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0
2021-10 5 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2021-11 8 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0
2021-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 0 0
2022-02 14 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 8 0 1 0 0 0
2022-03 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0
2022-04 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 6 0 3 0 0 0
2022-05 22 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0
2022-06 15 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 7 0 6 0 0 0 0 0
2022-07 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 9 0 8 0 1 0 0 0
2022-08 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2022-09 34 1 0 0 0 2 0 0 0 2 4 0 0 1 0 0 0 14 0 2 0 0 0 8 0
2022-10 55 5 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 16 0 21 0 6 0 0 0
2022-11 71 1 0 3 0 1 0 0 0 0 2 0 0 0 0 0 0 27 2 34 0 0 0 1 0
2022-12 22 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 9 0 7 0 0 0 0 2
2023-01 8 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 6 0 0 0 0 0 0 0
2023-02 15 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 9 0 2 0 1 0 0 0
2023-03 22 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 18 0 3 0 0 0 0 0
2023-04 20 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0 9 0 2 0 0 0
2023-05 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 7 1 0 0
2023-06 19 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0
2023-07 38 0 0 0 0 12 0 0 0 2 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0
2023-08 83 0 0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 8 0 65 0 3 0 0 0
2023-09 27 0 0 2 2 0 0 0 0 2 0 1 0 0 0 0 0 1 0 17 0 2 0 0 0
2023-10 84 1 0 0 2 10 0 0 0 1 0 0 0 0 0 0 0 7 0 58 0 5 0 0 0
2023-11 75 3 0 2 5 9 0 0 0 6 0 0 0 0 0 0 0 13 0 23 0 9 0 3 2
2023-12 44 3 0 0 0 3 0 0 0 5 0 0 0 0 0 3 0 7 0 9 0 11 0 0 3
2024-01 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2024-02 67 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 60 0 0 0 0 0
2024-03 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 5 0 0 0 0 0

Time card [show] [hide]

Sunday 54 92 70 57 49 65 64 54 35 110 95 83 19 23 4 13 2 5 11 9 10 8 16 97
Monday 107 143 142 119 89 126 210 121 115 85 32 35 41 16 9 6 1 0 0 2 0 7 29 78
Tuesday 88 86 143 101 134 176 207 147 101 138 55 56 51 15 17 12 3 0 0 2 2 7 35 93
Wednesday 112 162 175 120 127 149 280 189 146 167 59 44 23 24 15 3 1 7 6 12 11 19 40 114
Thursday 120 114 77 70 149 137 187 74 136 81 75 47 33 7 9 4 9 2 0 2 21 9 41 99
Friday 76 118 151 99 121 116 215 112 130 113 50 22 34 26 12 5 1 3 9 6 1 2 9 13
Saturday 67 76 97 38 86 51 47 80 53 106 73 44 43 37 3 5 7 2 1 3 6 11 38 16

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Links
13 Terræ-filius: or, the Secret History of the University of Oxford/Dedication Log · Page History · Top Edits
10 Vocabulary of the Aboriginal Language of Western Australia Log · Page History · Top Edits
10 Miscellaneous Papers on Mechanical Subjects/A Paper on Plane Metallic Surfaces or True Planes Log · Page History · Top Edits
8 Terræ-filius: or, the Secret History of the University of Oxford Log · Page History · Top Edits
8 The Nether World Log · Page History · Top Edits
8 Miscellaneous Papers on Mechanical Subjects Log · Page History · Top Edits
6 Wongan Way Log · Page History · Top Edits
6 Terræ-filius: or, the Secret History of the University of Oxford/Terræ Filius No. XI Log · Page History · Top Edits
6 Terræ-filius: or, the Secret History of the University of Oxford/Preface Log · Page History · Top Edits
5 Inquiry into the shipwreck of 'Geffrard' Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
5 Talk:The State and Position of Western Australia Log · Page History · Top Edits
4 Talk:Tom Brown's School Days Log · Page History · Top Edits
