Wiki Loves Africa


Tool Labs – Tools for Wiki Loves Photo Competitions

Year Countries Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 45 5905 1510 (25%) 872 730 (83%)
2015 47 6788 1140 (16%) 718 577 (80%)
2016 48 7345 1372 (18%) 834 667 (79%)
2017 54 17933 2498 (13%) 2583 2281 (88%)
2019 51 8671 1460 (16%) 1319 1130 (85%)
2020 52 16344 3704 (22%) 1844 1398 (75%)
2021 46 7958 1198 (15%) 1101 839 (76%)
2022 51 15621 1158 (7%) 1152 844 (73%)
2023 46 13111 432 (3%) 803 458 (57%)
2024 45 8929 48 (0%) 631 304 (48%)

Below are the graphs per country.


Algeria


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 66 33 (50%) 28 24 (85%)
2015 242 67 (27%) 27 15 (55%)
2016 199 56 (28%) 41 26 (63%)
2017 372 78 (20%) 50 33 (66%)
2019 290 87 (30%) 47 36 (76%)
2020 215 82 (38%) 46 31 (67%)
2021 121 33 (27%) 23 15 (65%)
2022 116 19 (16%) 18 15 (83%)
2023 26 0 (0%) 8 4 (50%)
2024 44 0 (0%) 8 2 (25%)


Angola


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 13 8 (61%) 8 7 (87%)
2015 4 1 (25%) 2 2 (100%)
2016 20 12 (60%) 3 0 (0%)
2017 33 16 (48%) 11 10 (90%)
2019 25 15 (60%) 5 5 (100%)
2020 142 66 (46%) 9 6 (66%)
2021 16 11 (68%) 3 3 (100%)
2022 1 0 (0%) 1 1 (100%)
2023 1 0 (0%) 1 1 (100%)
2024 2 0 (0%) 1 1 (100%)


Benin


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 8 4 (50%) 3 3 (100%)
2015 49 13 (26%) 7 4 (57%)
2016 69 22 (31%) 10 7 (70%)
2017 131 33 (25%) 24 21 (87%)
2019 756 133 (17%) 53 47 (88%)
2020 1325 368 (27%) 44 22 (50%)
2021 569 90 (15%) 26 13 (50%)
2022 133 26 (19%) 15 10 (66%)
2023 394 1 (0%) 12 5 (41%)
2024 535 3 (0%) 13 3 (23%)


Botswana


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 6 5 (83%) 4 4 (100%)
2015 7 4 (57%) 2 2 (100%)
2016 113 15 (13%) 12 11 (91%)
2017 89 22 (24%) 23 22 (95%)
2019 34 7 (20%) 14 14 (100%)
2020 201 53 (26%) 34 31 (91%)
2021 136 34 (25%) 17 12 (70%)
2022 439 34 (7%) 22 13 (59%)
2023 542 5 (0%) 14 5 (35%)
2024 198 0 (0%) 14 9 (64%)


Burkina Faso


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 16 12 (75%) 3 2 (66%)
2015 15 8 (53%) 5 3 (60%)
2016 4 0 (0%) 1 1 (100%)
2017 127 38 (29%) 14 12 (85%)
2019 7 3 (42%) 4 3 (75%)
2020 235 65 (27%) 15 9 (60%)
2021 17 9 (52%) 3 2 (66%)
2022 164 30 (18%) 4 2 (50%)
2023 12 0 (0%) 2 1 (50%)
2024 1 0 (0%) 1 0 (0%)


Burundi


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 10 7 (70%) 5 5 (100%)
2016 19 5 (26%) 3 3 (100%)
2017 61 20 (32%) 8 6 (75%)
2019 54 10 (18%) 8 7 (87%)
2020 16 6 (37%) 9 8 (88%)
2021 12 2 (16%) 4 4 (100%)
2022 4772 37 (0%) 11 5 (45%)
2023 1789 30 (1%) 16 6 (37%)
2024 437 0 (0%) 34 14 (41%)


Cameroon


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 64 27 (42%) 11 10 (90%)
2015 826 127 (15%) 40 32 (80%)
2016 783 418 (53%) 23 16 (69%)
2017 1251 194 (15%) 57 40 (70%)
2019 597 132 (22%) 33 23 (69%)
2020 1010 319 (31%) 43 25 (58%)
2021 783 81 (10%) 45 24 (53%)
2022 571 81 (14%) 44 28 (63%)
2023 450 6 (1%) 33 19 (57%)
2024 160 0 (0%) 13 5 (38%)


Cape Verde


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 5 3 (60%) 2 2 (100%)
2016 11 2 (18%) 2 1 (50%)
2017 67 19 (28%) 7 5 (71%)
2019 10 1 (10%) 2 2 (100%)
2020 42 21 (50%) 8 7 (87%)
2022 2 0 (0%) 1 1 (100%)
2023 6 0 (0%) 3 2 (66%)
2024 1 0 (0%) 1 0 (0%)


Central African Republic


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2015 60 37 (61%) 3 3 (100%)
2017 20 11 (55%) 3 1 (33%)
2019 8 7 (87%) 2 2 (100%)
2020 10 9 (90%) 4 3 (75%)
2023 106 1 (0%) 8 6 (75%)
2024 391 0 (0%) 3 0 (0%)


Chad


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 1 0 (0%) 1 1 (100%)
2015 2 2 (100%) 2 2 (100%)
2016 11 3 (27%) 2 1 (50%)
2017 32 7 (21%) 4 3 (75%)
2019 20 7 (35%) 4 3 (75%)
2020 176 44 (25%) 21 13 (61%)
2021 27 14 (51%) 4 4 (100%)
2022 49 11 (22%) 8 2 (25%)
2024 6 1 (16%) 2 1 (50%)


Comoros


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2015 2 1 (50%) 1 1 (100%)
2017 27 11 (40%) 4 4 (100%)
2019 12 3 (25%) 2 1 (50%)
2022 1 0 (0%) 1 1 (100%)


Côte d'Ivoire


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 988 145 (14%) 50 30 (60%)
2015 1106 126 (11%) 38 24 (63%)
2016 1141 63 (5%) 30 12 (40%)
2017 1853 209 (11%) 57 37 (64%)
2019 23 8 (34%) 11 10 (90%)
2020 436 121 (27%) 30 18 (60%)
2021 23 9 (39%) 13 7 (53%)
2022 93 27 (29%) 5 4 (80%)
2023 737 33 (4%) 27 16 (59%)
2024 38 0 (0%) 14 7 (50%)


Democratic Republic of the Congo


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 17 5 (29%) 6 5 (83%)
2015 75 22 (29%) 13 10 (76%)
2016 28 3 (10%) 7 5 (71%)
2017 132 45 (34%) 33 30 (90%)
2019 64 10 (15%) 20 16 (80%)
2020 343 74 (21%) 22 17 (77%)
2021 92 19 (20%) 20 16 (80%)
2022 806 57 (7%) 44 27 (61%)
2023 32 9 (28%) 10 4 (40%)
2024 49 0 (0%) 6 4 (66%)


Djibouti


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2015 5 2 (40%) 2 2 (100%)
2016 0 0 (0%) 0 0 (0%)
2017 5 3 (60%) 2 2 (100%)
2019 21 1 (4%) 3 1 (33%)
2020 2 2 (100%) 2 2 (100%)
2021 2 0 (0%) 2 1 (50%)
2022 3 1 (33%) 1 1 (100%)
2023 4 1 (25%) 3 2 (66%)


Egypt


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 419 103 (24%) 44 33 (75%)
2015 308 36 (11%) 27 20 (74%)
2016 611 92 (15%) 79 58 (73%)
2017 1548 123 (7%) 163 115 (70%)
2019 613 64 (10%) 78 59 (75%)
2020 874 214 (24%) 103 76 (73%)
2021 610 67 (10%) 84 53 (63%)
2022 615 16 (2%) 77 54 (70%)
2023 534 5 (0%) 24 14 (58%)
2024 117 0 (0%) 20 9 (45%)


Equatorial Guinea


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2017 18 12 (66%) 4 4 (100%)
2019 4 3 (75%) 1 1 (100%)
2020 21 12 (57%) 3 2 (66%)
2021 1 0 (0%) 1 1 (100%)
2023 5 2 (40%) 2 2 (100%)


Eritrea


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 2 2 (100%) 2 2 (100%)
2015 2 2 (100%) 1 0 (0%)
2017 11 6 (54%) 1 1 (100%)
2022 1 0 (0%) 1 1 (100%)
2024 2 0 (0%) 1 0 (0%)


Ethiopia


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 130 40 (30%) 53 48 (90%)
2015 97 30 (30%) 26 23 (88%)
2016 99 11 (11%) 21 19 (90%)
2017 383 60 (15%) 74 69 (93%)
2019 103 21 (20%) 31 29 (93%)
2020 89 44 (49%) 37 26 (70%)
2021 42 8 (19%) 28 24 (85%)
2022 115 19 (16%) 27 25 (92%)
2023 27 7 (25%) 7 3 (42%)
2024 6 0 (0%) 3 2 (66%)


France


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 3 0 (0%) 2 2 (100%)
2015 11 3 (27%) 3 3 (100%)
2016 121 45 (37%) 3 1 (33%)
2017 217 3 (1%) 2 1 (50%)
2019 160 4 (2%) 1 0 (0%)
2020 232 13 (5%) 3 1 (33%)
2021 2 0 (0%) 1 0 (0%)
2022 13 0 (0%) 2 2 (100%)
2023 4 0 (0%) 2 1 (50%)
2024 1 0 (0%) 1 1 (100%)


Gabon


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 6 6 (100%) 2 2 (100%)
2015 31 11 (35%) 2 2 (100%)
2016 1 0 (0%) 1 1 (100%)
2017 10 8 (80%) 2 2 (100%)
2019 2 2 (100%) 2 2 (100%)
2020 1 0 (0%) 1 0 (0%)
2021 13 1 (7%) 3 2 (66%)
2022 3 0 (0%) 1 1 (100%)
2023 15 0 (0%) 3 3 (100%)
2024 2 0 (0%) 1 1 (100%)


Ghana


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 808 133 (16%) 52 39 (75%)
2015 203 40 (19%) 32 27 (84%)
2016 584 37 (6%) 33 22 (66%)
2017 1230 111 (9%) 124 109 (87%)
2019 689 97 (14%) 75 56 (74%)
2020 1390 46 (3%) 87 56 (64%)
2021 723 116 (16%) 57 42 (73%)
2022 1145 149 (13%) 35 16 (45%)
2023 1169 15 (1%) 44 28 (63%)
2024 831 0 (0%) 11 3 (27%)


Guinea


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 20 6 (30%) 3 3 (100%)
2015 6 2 (33%) 3 3 (100%)
2016 1 0 (0%) 1 1 (100%)
2017 37 14 (37%) 7 7 (100%)
2019 110 18 (16%) 11 7 (63%)
2020 632 188 (29%) 24 11 (45%)
2021 121 5 (4%) 24 16 (66%)
2022 155 17 (10%) 14 5 (35%)
2023 129 2 (1%) 11 4 (36%)
2024 11 0 (0%) 2 0 (0%)


Guinea-Bissau


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2015 20 4 (20%) 1 1 (100%)
2017 18 8 (44%) 3 3 (100%)
2020 7 6 (85%) 2 1 (50%)
2022 4 0 (0%) 1 0 (0%)
2023 1 0 (0%) 1 1 (100%)


Kenya


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 209 53 (25%) 71 61 (85%)
2015 315 60 (19%) 61 55 (90%)
2016 374 55 (14%) 79 76 (96%)
2017 1453 180 (12%) 308 292 (94%)
2019 535 70 (13%) 123 115 (93%)
2020 824 234 (28%) 191 164 (85%)
2021 328 37 (11%) 109 103 (94%)
2022 481 15 (3%) 89 73 (82%)
2023 283 4 (1%) 58 51 (87%)
2024 79 0 (0%) 27 14 (51%)


Lesotho


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2016 17 7 (41%) 3 3 (100%)
2017 38 9 (23%) 10 10 (100%)
2019 28 9 (32%) 6 5 (83%)
2020 21 15 (71%) 5 5 (100%)
2022 12 1 (8%) 3 2 (66%)
2023 4 0 (0%) 1 1 (100%)


Liberia


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 34 6 (17%) 3 2 (66%)
2015 1 0 (0%) 1 1 (100%)
2016 88 12 (13%) 3 3 (100%)
2017 36 4 (11%) 9 8 (88%)
2019 3 2 (66%) 2 2 (100%)
2020 6 2 (33%) 4 4 (100%)
2021 1 0 (0%) 1 1 (100%)
2022 12 1 (8%) 3 3 (100%)
2024 1 0 (0%) 1 1 (100%)


Libya


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 11 4 (36%) 8 6 (75%)
2016 3 1 (33%) 3 3 (100%)
2017 10 2 (20%) 3 3 (100%)
2019 13 3 (23%) 3 3 (100%)
2020 9 7 (77%) 3 3 (100%)
2021 13 2 (15%) 6 3 (50%)
2022 12 2 (16%) 6 5 (83%)
2024 6 0 (0%) 3 2 (66%)


Madagascar


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 25 3 (12%) 9 9 (100%)
2015 26 14 (53%) 14 12 (85%)
2016 42 9 (21%) 15 12 (80%)
2017 301 38 (12%) 39 36 (92%)
2019 65 21 (32%) 15 13 (86%)
2020 45 28 (62%) 15 9 (60%)
2021 18 4 (22%) 4 4 (100%)
2022 49 13 (26%) 11 10 (90%)
2023 31 10 (32%) 8 4 (50%)
2024 587 3 (0%) 35 21 (60%)


Malawi


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 79 16 (20%) 13 10 (76%)
2015 28 2 (7%) 7 6 (85%)
2016 25 7 (28%) 6 6 (100%)
2017 89 20 (22%) 37 34 (91%)
2019 43 9 (20%) 11 8 (72%)
2020 33 12 (36%) 10 6 (60%)
2021 18 8 (44%) 7 5 (71%)
2022 5 2 (40%) 3 3 (100%)
2023 2 1 (50%) 2 0 (0%)
2024 1 0 (0%) 1 1 (100%)


Mali


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 10 7 (70%) 5 2 (40%)
2015 43 14 (32%) 7 5 (71%)
2016 52 10 (19%) 11 10 (90%)
2017 293 43 (14%) 31 28 (90%)
2019 25 10 (40%) 11 8 (72%)
2020 174 54 (31%) 36 31 (86%)
2021 34 3 (8%) 5 4 (80%)
2022 16 8 (50%) 7 4 (57%)
2023 3 0 (0%) 2 1 (50%)
2024 16 0 (0%) 3 1 (33%)


Mauritania


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 2 2 (100%) 1 1 (100%)
2015 5 1 (20%) 2 2 (100%)
2016 4 0 (0%) 2 2 (100%)
2017 23 5 (21%) 9 7 (77%)
2019 25 5 (20%) 4 4 (100%)
2020 40 16 (40%) 11 8 (72%)
2021 7 2 (28%) 3 3 (100%)
2022 17 0 (0%) 6 6 (100%)
2023 7 0 (0%) 2 2 (100%)


Mauritius


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 2 0 (0%) 2 2 (100%)
2015 2 0 (0%) 2 2 (100%)
2016 1 1 (100%) 1 1 (100%)
2017 16 7 (43%) 7 6 (85%)
2019 3 1 (33%) 2 2 (100%)
2020 108 51 (47%) 4 3 (75%)
2021 5 4 (80%) 3 2 (66%)
2022 3 0 (0%) 1 0 (0%)
2023 1 1 (100%) 1 1 (100%)


Morocco


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 359 124 (34%) 96 85 (88%)
2015 160 38 (23%) 52 41 (78%)
2016 251 33 (13%) 75 59 (78%)
2017 225 33 (14%) 94 79 (84%)
2019 331 52 (15%) 80 70 (87%)
2020 819 173 (21%) 144 109 (75%)
2021 235 29 (12%) 49 38 (77%)
2022 231 37 (16%) 57 44 (77%)
2023 178 14 (7%) 28 14 (50%)
2024 55 3 (5%) 18 8 (44%)


Mozambique


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 35 23 (65%) 9 7 (77%)
2015 40 8 (20%) 7 7 (100%)
2016 10 2 (20%) 6 6 (100%)
2017 74 20 (27%) 24 23 (95%)
2019 57 14 (24%) 11 10 (90%)
2020 100 36 (36%) 17 15 (88%)
2021 36 12 (33%) 8 8 (100%)
2022 2 0 (0%) 2 1 (50%)
2023 8 0 (0%) 4 4 (100%)
2024 8 0 (0%) 3 2 (66%)


Namibia


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 9 3 (33%) 2 2 (100%)
2015 31 10 (32%) 9 8 (88%)
2016 30 8 (26%) 12 10 (83%)
2017 98 26 (26%) 29 29 (100%)
2019 102 21 (20%) 15 13 (86%)
2020 83 39 (46%) 23 16 (69%)
2021 12 7 (58%) 9 7 (77%)
2022 31 7 (22%) 8 6 (75%)
2023 269 16 (5%) 17 6 (35%)
2024 334 0 (0%) 15 6 (40%)


Niger


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 16 5 (31%) 1 0 (0%)
2015 2 0 (0%) 2 2 (100%)
2016 3 3 (100%) 2 2 (100%)
2017 29 9 (31%) 6 5 (83%)
2019 33 6 (18%) 5 5 (100%)
2020 59 16 (27%) 9 8 (88%)
2021 3 3 (100%) 2 1 (50%)
2022 17 6 (35%) 8 6 (75%)
2023 78 9 (11%) 12 9 (75%)
2024 624 0 (0%) 31 21 (67%)


Nigeria


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 287 111 (38%) 84 78 (92%)
2015 410 133 (32%) 97 82 (84%)
2016 642 155 (24%) 131 123 (93%)
2017 3033 413 (13%) 525 492 (93%)
2019 1271 179 (14%) 202 179 (88%)
2020 2615 164 (6%) 265 200 (75%)
2021 2206 267 (12%) 235 192 (81%)
2022 2145 127 (5%) 240 196 (81%)
2023 3262 117 (3%) 179 77 (43%)
2024 2018 4 (0%) 141 51 (36%)


Republic of the Congo


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 2 1 (50%) 1 1 (100%)
2016 1 1 (100%) 1 1 (100%)
2017 10 3 (30%) 6 6 (100%)
2019 3 3 (100%) 2 2 (100%)
2020 97 34 (35%) 11 8 (72%)
2021 5 2 (40%) 2 2 (100%)
2022 70 17 (24%) 10 8 (80%)
2023 1 0 (0%) 1 1 (100%)
2024 366 9 (2%) 15 8 (53%)


Rwanda


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 36 14 (38%) 9 7 (77%)
2015 23 9 (39%) 9 8 (88%)
2016 15 10 (66%) 6 6 (100%)
2017 101 27 (26%) 37 36 (97%)
2019 76 18 (23%) 19 19 (100%)
2020 424 124 (29%) 34 25 (73%)
2021 333 112 (33%) 29 15 (51%)
2022 254 66 (25%) 23 9 (39%)
2023 469 48 (10%) 32 9 (28%)
2024 100 3 (3%) 16 4 (25%)


Réunion


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 5 1 (20%) 2 2 (100%)
2015 6 1 (16%) 3 3 (100%)
2017 9 1 (11%) 1 1 (100%)
2020 1 0 (0%) 1 1 (100%)
2024 1 0 (0%) 1 1 (100%)


Senegal


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 165 72 (43%) 17 17 (100%)
2015 65 9 (13%) 14 12 (85%)
2016 73 12 (16%) 16 14 (87%)
2017 218 34 (15%) 41 38 (92%)
2019 162 20 (12%) 34 28 (82%)
2020 665 203 (30%) 64 48 (75%)
2021 164 19 (11%) 17 10 (58%)
2022 304 48 (15%) 39 25 (64%)
2023 675 9 (1%) 50 40 (80%)
2024 979 20 (2%) 39 26 (66%)


Seychelles


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2015 1 0 (0%) 1 1 (100%)
2016 6 0 (0%) 1 1 (100%)
2019 4 0 (0%) 2 1 (50%)
2020 13 5 (38%) 3 2 (66%)
2022 3 0 (0%) 1 1 (100%)


Sierra Leone


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 16 6 (37%) 1 1 (100%)
2016 2 1 (50%) 1 1 (100%)
2017 43 17 (39%) 14 13 (92%)
2019 3 2 (66%) 2 1 (50%)
2020 14 9 (64%) 4 4 (100%)
2021 11 4 (36%) 6 4 (66%)
2022 4 2 (50%) 4 4 (100%)
2024 4 0 (0%) 1 1 (100%)


Somalia


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 6 4 (66%) 6 6 (100%)
2015 10 1 (10%) 2 2 (100%)
2016 15 2 (13%) 5 5 (100%)
2017 31 7 (22%) 11 10 (90%)
2019 119 25 (21%) 12 9 (75%)
2020 20 9 (45%) 8 8 (100%)
2021 8 0 (0%) 8 6 (75%)
2022 9 2 (22%) 1 0 (0%)
2023 7 1 (14%) 3 3 (100%)
2024 2 0 (0%) 2 1 (50%)


South Africa


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 346 49 (14%) 63 52 (82%)
2015 170 23 (13%) 37 35 (94%)
2016 237 30 (12%) 49 40 (81%)
2017 615 86 (13%) 185 172 (92%)
2019 469 70 (14%) 139 124 (89%)
2020 524 129 (24%) 118 109 (92%)
2021 212 39 (18%) 75 66 (88%)
2022 323 25 (7%) 81 63 (77%)
2023 173 5 (2%) 31 23 (74%)
2024 76 1 (1%) 31 24 (77%)


South Sudan


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2015 9 0 (0%) 5 5 (100%)
2016 32 9 (28%) 3 2 (66%)
2017 10 1 (10%) 5 3 (60%)
2019 24 8 (33%) 7 6 (85%)
2020 5 2 (40%) 3 1 (33%)
2021 3 0 (0%) 2 1 (50%)
2022 329 31 (9%) 24 22 (91%)
2023 67 1 (1%) 6 2 (33%)
2024 16 0 (0%) 3 0 (0%)


Sudan


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 37 20 (54%) 16 15 (93%)
2015 11 2 (18%) 7 6 (85%)
2016 21 2 (9%) 4 4 (100%)
2017 57 14 (24%) 21 21 (100%)
2019 47 14 (29%) 20 19 (95%)
2020 491 128 (26%) 51 35 (68%)
2021 53 3 (5%) 20 18 (90%)
2022 46 15 (32%) 19 19 (100%)
2023 399 19 (4%) 19 10 (52%)
2024 24 0 (0%) 4 2 (50%)


Swaziland


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2015 9 1 (11%) 4 4 (100%)
2016 5 2 (40%) 2 1 (50%)
2017 67 7 (10%) 8 7 (87%)


São Tomé and Príncipe


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2017 9 3 (33%) 2 2 (100%)
2019 161 38 (23%) 1 0 (0%)
2020 2 0 (0%) 2 2 (100%)
2021 1 0 (0%) 1 1 (100%)
2022 2 0 (0%) 1 1 (100%)
2023 4 0 (0%) 2 2 (100%)


Tanzania


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 148 45 (30%) 54 49 (90%)
2015 435 66 (15%) 46 41 (89%)
2016 195 44 (22%) 35 29 (82%)
2017 888 185 (20%) 142 128 (90%)
2019 550 110 (20%) 64 53 (82%)
2020 576 154 (26%) 84 65 (77%)
2021 308 70 (22%) 49 32 (65%)
2022 583 58 (9%) 50 33 (66%)
2023 32 1 (3%) 14 10 (71%)
2024 200 0 (0%) 27 15 (55%)


Togo


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 54 8 (14%) 10 7 (70%)
2015 31 5 (16%) 6 5 (83%)
2016 37 21 (56%) 5 5 (100%)
2017 58 17 (29%) 15 13 (86%)
2019 37 8 (21%) 6 6 (100%)
2020 62 26 (41%) 10 7 (70%)
2021 2 0 (0%) 2 2 (100%)
2022 416 61 (14%) 20 12 (60%)
2023 15 0 (0%) 6 5 (83%)
2024 211 0 (0%) 7 2 (28%)


Tunisia


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 672 161 (23%) 37 21 (56%)
2015 1207 109 (9%) 38 17 (44%)
2016 707 64 (9%) 25 7 (28%)
2017 1209 60 (4%) 51 27 (52%)
2019 59 9 (15%) 8 4 (50%)
2020 132 42 (31%) 22 14 (63%)
2021 14 1 (7%) 5 2 (40%)
2022 59 3 (5%) 10 3 (30%)
2023 22 2 (9%) 6 2 (33%)
2024 12 0 (0%) 2 0 (0%)


Uganda


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 725 219 (30%) 57 50 (87%)
2015 617 82 (13%) 33 23 (69%)
2016 512 61 (11%) 39 30 (76%)
2017 940 125 (13%) 154 139 (90%)
2019 195 40 (20%) 62 58 (93%)
2020 561 121 (21%) 83 73 (87%)
2021 498 50 (10%) 57 42 (73%)
2022 692 65 (9%) 68 53 (77%)
2023 1075 53 (4%) 71 40 (56%)
2024 291 1 (0%) 33 16 (48%)


Zambia


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 6 5 (83%) 5 5 (100%)
2015 44 11 (25%) 9 8 (88%)
2016 58 9 (15%) 10 10 (100%)
2017 191 34 (17%) 39 38 (97%)
2019 437 25 (5%) 27 24 (88%)
2020 338 83 (24%) 38 28 (73%)
2021 58 3 (5%) 18 18 (100%)
2022 223 9 (4%) 6 4 (66%)
2023 46 2 (4%) 14 13 (92%)
2024 11 0 (0%) 3 3 (100%)


Zimbabwe


Year Uploads Images used
in the wikis
Uploaders Uploaders registered
after competition start
2014 27 9 (33%) 11 10 (90%)
2015 16 3 (18%) 6 5 (83%)
2016 72 17 (23%) 11 10 (90%)
2017 87 17 (19%) 43 38 (88%)
2019 189 35 (18%) 17 15 (88%)
2020 84 35 (41%) 24 22 (91%)
2021 62 18 (29%) 11 10 (90%)
2022 70 13 (18%) 18 14 (77%)
2023 17 2 (11%) 3 1 (33%)
2024 75 0 (0%) 20 11 (55%)


Made with Flask
The source of this tool is available under GNU General Public License 3.0 (GPL V3).