Wiki Loves Africa 2020 in Morocco


Tool Labs – Tools for Wiki Loves Photo Competitions

Category on Wikimedia Commons

(All times are UTC.)

Date Images Joiners Joiners registered
after competition start
2020-02-15 5 2 1 (50%)
2020-02-16 36 10 9 (90%)
2020-02-17 18 6 1 (16%)
2020-02-18 51 7 7 (100%)
2020-02-19 54 14 12 (85%)
2020-02-20 13 1 1 (100%)
2020-02-21 21 7 4 (57%)
2020-02-22 9 5 4 (80%)
2020-02-23 2 1 1 (100%)
2020-02-24 3 1 1 (100%)
2020-02-25 1 1 1 (100%)
2020-02-26 19 3 2 (66%)
2020-02-27 20 5 3 (60%)
2020-02-28 15 4 3 (75%)
2020-02-29 6 3 2 (66%)
2020-03-01 10 2 2 (100%)
2020-03-02 36 3 3 (100%)
2020-03-03 2 0 0 (0%)
2020-03-04 23 1 0 (0%)
2020-03-05 2 1 1 (100%)
2020-03-06 13 5 4 (80%)
2020-03-07 5 2 2 (100%)
2020-03-08 34 3 3 (100%)
2020-03-09 6 2 1 (50%)
2020-03-10 7 4 4 (100%)
2020-03-11 7 1 1 (100%)
2020-03-12 4 3 1 (33%)
2020-03-13 3 2 2 (100%)
2020-03-14 3 3 3 (100%)
2020-03-15 3 0 0 (0%)
2020-03-17 7 2 1 (50%)
2020-03-18 1 1 0 (0%)
2020-03-19 16 3 3 (100%)
2020-03-20 7 1 1 (100%)
2020-03-21 34 1 0 (0%)
2020-03-23 1 1 1 (100%)
2020-03-25 7 2 2 (100%)
2020-03-26 4 1 1 (100%)
2020-03-27 9 2 2 (100%)
2020-03-28 7 3 3 (100%)
2020-03-29 2 1 1 (100%)
2020-03-30 5 1 1 (100%)
2020-03-31 11 4 3 (75%)
2020-04-01 3 1 1 (100%)
2020-04-02 6 0 0 (0%)
2020-04-04 13 1 0 (0%)
2020-04-06 1 0 0 (0%)
2020-04-08 5 2 2 (100%)
2020-04-10 1 1 0 (0%)
2020-04-12 21 1 0 (0%)
2020-04-13 1 1 1 (100%)
2020-04-14 127 4 4 (100%)
2020-04-15 99 8 3 (37%)
819 144 109 (75%)
Made with Flask
The source of this tool is available under GNU General Public License 3.0 (GPL V3).