Back Лана Дель Рей • ru.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 3535348
Wikidata ID Q37150 · 97 sitelinks
Page size 202,834 bytes
Total edits 2,121
Editors 653
Page watchers 103
Pageviews (30 days) 32,680
Minor edits 382 · (18%)
IP edits 562 · (26.5%)
Bot edits 122 · (5.8%)
(Semi-)automated edits 114
Reverted edits 354
First edit 2011-10-25 10:17Cinemantique2,381
Latest edit 2024-04-06 19:29KrBot0
Max. text added 2016-02-06 19:01Reylanno116,554
Max. text deleted 2017-03-05 13:04Reylanno-30,594
Edits
Average time between edits (days) 2.1 days
Average edits per user 3.2
Average edits per day 0.6
Average edits per month 14.2
Average edits per year 170.3
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 11
Edits in the past 365 days 101
Edits made by the top 10 editors 976 · (46%)
Links
Links to this page 422
Redirects 5
Links from this page 505
External links 517
Categories 34
Files 26
Templates 169
Prose
Bytes 77,302
Characters 44,499
Words 6,411
Sections 21
References 329
Unique references 240
Accounts · 1,559 (73.5%)
IPs · 562 (26.5%)
Major edits · 1,739 (82%)
Minor edits · 382 (18%)
Edits made by the top 10 editors · 976 (46%)
Other editors · 1,145 (54%)

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Reylanno · 480 (49.2%)
Cinemantique · 228 (23.4%)
Jimi Henderson · 68 (7%)
Milez189 · 51 (5.2%)
Joey Camelaroche · 44 (4.5%)
Valdis72 · 32 (3.3%)
Славанчик · 22 (2.3%)
Агаттка · 20 (2%)
Lesless · 16 (1.6%)
Nikita Stroilov · 15 (1.5%)
Top 10 by added text (approximate)
Reylanno · 291,477 (71.6%)
Cinemantique · 29,079 (7.1%)
InternetArchiveBot · 26,189 (6.4%)
Nikita Stroilov · 22,689 (5.6%)
Milez189 · 19,976 (4.9%)
Victoria Novikova · 4,750 (1.2%)
Lasius · 3,851 (0.9%)
WebCite Archiver · 3,351 (0.8%)
91.76.76.88 · 3,214 (0.8%)
NikitOXD · 2,570 (0.6%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Reylanno Top Edits · Edit Counter 480 12 2.5% 2016-01-05 16:35 2023-12-15 09:49 6 291,477
2 Cinemantique Top Edits · Edit Counter 228 35 15.4% 2011-10-25 10:17 2014-06-30 10:50 4 29,079
3 Jimi Henderson Top Edits · Edit Counter 68 13 19.1% 2016-06-21 17:32 2020-07-06 00:01 22 1,579
4 Milez189 Top Edits · Edit Counter 51 13 25.5% 2015-03-07 19:06 2016-04-27 22:29 8 19,976
5 Joey Camelaroche Top Edits · Edit Counter 44 19 43.2% 2020-10-26 22:34 2024-03-30 19:17 29 151
6 Valdis72 Top Edits · Edit Counter 32 7 21.9% 2014-07-19 16:47 2016-02-03 02:04 18 1,918
7 Славанчик Top Edits · Edit Counter 22 9 40.9% 2012-10-03 08:46 2017-05-12 05:11 80 414
8 Агаттка Top Edits · Edit Counter 20 0 0% 2023-12-07 10:48 2023-12-07 11:19 0 468
9 Lesless Top Edits · Edit Counter 16 13 81.2% 2016-09-08 10:08 2024-02-05 18:58 180 345
10 Nikita Stroilov Top Edits · Edit Counter 15 0 0% 2017-03-19 20:57 2020-10-23 21:14 94 22,689
11 EugeneAlexCurrier Top Edits · Edit Counter 15 0 0% 2014-05-27 12:31 2014-07-25 21:39 4 942
12 NikitaShalatov Top Edits · Edit Counter 15 0 0% 2013-08-12 05:05 2013-08-12 07:21 0 995
13 Wikifido Top Edits · Edit Counter 14 12 85.7% 2013-10-18 15:33 2017-01-10 07:48 91 0
14 Sigwald Top Edits · Edit Counter 14 10 71.4% 2016-05-23 08:19 2023-07-31 13:46 202 194
15 Рулин Top Edits · Edit Counter 14 2 14.3% 2017-06-28 08:48 2017-07-08 12:24 1 267
16 Baden-Paul Top Edits · Edit Counter 10 7 70% 2013-09-14 21:22 2014-08-13 16:48 37 59
17 Bogdy Top Edits · Edit Counter 9 6 66.7% 2014-02-28 15:47 2014-09-25 15:04 26 684
18 Mmlov Top Edits · Edit Counter 9 1 11.1% 2014-04-15 19:59 2014-12-22 20:06 31 1,495
19 176.213.8.4 Top Edits · Edit Counter 9 0 0% 2015-11-08 09:43 2015-11-10 17:16 0 269
20 178.22.52.12 Top Edits · Edit Counter 9 0 0% 2013-02-05 14:33 2013-12-12 18:27 39 154
600 others 1,027
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Luckas-bot (Former bot) Top Edits · Edit Counter 13
2 InternetArchiveBot Top Edits · Edit Counter 13
3 CommonsDelinker Top Edits · Edit Counter 11
4 ZéroBot (Former bot) Top Edits · Edit Counter 10
5 MBHbot Top Edits · Edit Counter 9
6 Rubinbot Top Edits · Edit Counter 8
7 WinterheartBot Top Edits · Edit Counter 7
8 EmausBot Top Edits · Edit Counter 6
9 ChuispastonBot (Former bot) Top Edits · Edit Counter 5
10 Alex NB OT Top Edits · Edit Counter 4
23 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2011 62 1 1.6% 11 17.7%
2012 249 80 32.1% 56 22.5%
2013 268 124 46.3% 55 20.5% 3 protections
2014 242 112 46.3% 37 15.3% 2 protections
2015 119 39 32.8% 29 24.4% 2 protections
2016 138 0 0% 29 21%
2017 594 69 11.6% 46 7.7% 1 deletion, 1 protection
2018 57 19 33.3% 14 24.6% 1 deletion
2019 77 25 32.5% 11 14.3% 1 protection
2020 67 18 26.9% 20 29.9%
2021 78 31 39.7% 22 28.2% 3 protections, 1 deletion
2022 55 13 23.6% 18 32.7%
2023 88 21 23.9% 22 25% 1 protection
2024 27 10 37% 12 44.4% 1 protection

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2011-10 22 0 0% 2 9.1%
2011-11 20 0 0% 3 15%
2011-12 20 1 5% 6 30%
2012-01 45 13 28.9% 8 17.8%
2012-02 30 1 3.3% 8 26.7%
2012-03 16 2 12.5% 6 37.5%
2012-04 11 3 27.3% 3 27.3%
2012-05 13 5 38.5% 4 30.8%
2012-06 7 3 42.9% 2 28.6%
2012-07 13 6 46.2% 2 15.4%
2012-08 22 10 45.5% 4 18.2%
2012-09 19 9 47.4% 5 26.3%
2012-10 35 17 48.6% 6 17.1%
2012-11 13 3 23.1% 4 30.8%
2012-12 25 8 32% 4 16%
2013-01 13 2 15.4% 4 30.8%
2013-02 22 16 72.7% 1 4.5%
2013-03 16 8 50% 2 12.5%
2013-04 30 14 46.7% 8 26.7%
2013-05 45 19 42.2% 14 31.1%
2013-06 5 0 0% 1 20%
2013-07 30 15 50% 7 23.3%
2013-08 46 15 32.6% 4 8.7%
2013-09 12 7 58.3% 2 16.7%
2013-10 11 5 45.5% 3 27.3%
2013-11 15 8 53.3% 5 33.3%
2013-12 23 15 65.2% 4 17.4%
2014-01 17 9 52.9% 2 11.8%
2014-02 24 12 50% 7 29.2%
2014-03 9 4 44.4% 2 22.2%
2014-04 26 15 57.7% 5 19.2%
2014-05 23 13 56.5% 1 4.3%
2014-06 39 20 51.3% 6 15.4%
2014-07 45 20 44.4% 2 4.4%
2014-08 15 6 40% 3 20%
2014-09 14 6 42.9% 3 21.4%
2014-10 15 4 26.7% 4 26.7%
2014-11 0 0 0% 0 0%
2014-12 15 3 20% 2 13.3%
2015-01 1 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 8 2 25% 1 12.5%
2015-04 13 4 30.8% 5 38.5%
2015-05 0 0 0% 0 0%
2015-06 0 0 0% 0 0%
2015-07 4 0 0% 2 50%
2015-08 13 0 0% 1 7.7%
2015-09 0 0 0% 0 0%
2015-10 14 9 64.3% 1 7.1%
2015-11 24 13 54.2% 6 25%
2015-12 42 11 26.2% 13 31%
2016-01 6 0 0% 0 0%
2016-02 72 0 0% 13 18.1%
2016-03 7 0 0% 2 28.6%
2016-04 17 0 0% 2 11.8%
2016-05 3 0 0% 2 66.7%
2016-06 2 0 0% 0 0%
2016-07 13 0 0% 2 15.4%
2016-08 10 0 0% 5 50%
2016-09 2 0 0% 1 50%
2016-10 6 0 0% 2 33.3%
2016-11 0 0 0% 0 0%
2016-12 0 0 0% 0 0%
2017-01 27 5 18.5% 2 7.4%
2017-02 24 9 37.5% 7 29.2%
2017-03 169 17 10.1% 6 3.6%
2017-04 49 4 8.2% 3 6.1%
2017-05 72 3 4.2% 3 4.2%
2017-06 54 8 14.8% 7 13%
2017-07 126 6 4.8% 8 6.3%
2017-08 44 12 27.3% 5 11.4%
2017-09 13 1 7.7% 2 15.4%
2017-10 8 0 0% 2 25%
2017-11 3 1 33.3% 0 0%
2017-12 5 3 60% 1 20%
2018-01 5 0 0% 2 40%
2018-02 8 5 62.5% 1 12.5%
2018-03 7 4 57.1% 2 28.6%
2018-04 4 1 25% 2 50%
2018-05 8 1 12.5% 3 37.5%
2018-06 1 1 100% 0 0%
2018-07 5 0 0% 1 20%
2018-08 6 3 50% 1 16.7%
2018-09 4 1 25% 0 0%
2018-10 7 3 42.9% 0 0%
2018-11 0 0 0% 0 0%
2018-12 2 0 0% 2 100%
2019-01 12 2 16.7% 1 8.3%
2019-02 7 2 28.6% 1 14.3%
2019-03 9 4 44.4% 1 11.1%
2019-04 0 0 0% 0 0%
2019-05 6 2 33.3% 1 16.7%
2019-06 6 4 66.7% 1 16.7%
2019-07 11 2 18.2% 1 9.1%
2019-08 8 2 25% 2 25%
2019-09 8 5 62.5% 0 0%
2019-10 4 1 25% 0 0%
2019-11 5 0 0% 3 60%
2019-12 1 1 100% 0 0%
2020-01 8 1 12.5% 2 25%
2020-02 8 1 12.5% 1 12.5%
2020-03 0 0 0% 0 0%
2020-04 4 1 25% 2 50%
2020-05 5 1 20% 3 60%
2020-06 12 5 41.7% 6 50%
2020-07 2 1 50% 0 0%
2020-08 1 0 0% 1 100%
2020-09 5 2 40% 3 60%
2020-10 8 1 12.5% 1 12.5%
2020-11 6 1 16.7% 1 16.7%
2020-12 8 4 50% 0 0%
2021-01 6 2 33.3% 3 50%
2021-02 2 1 50% 1 50%
2021-03 7 3 42.9% 2 28.6%
2021-04 4 2 50% 1 25%
2021-05 12 5 41.7% 4 33.3%
2021-06 3 1 33.3% 2 66.7%
2021-07 7 2 28.6% 3 42.9%
2021-08 3 1 33.3% 0 0%
2021-09 18 7 38.9% 3 16.7%
2021-10 0 0 0% 0 0%
2021-11 9 3 33.3% 2 22.2%
2021-12 7 4 57.1% 1 14.3%
2022-01 5 1 20% 2 40%
2022-02 7 3 42.9% 3 42.9%
2022-03 0 0 0% 0 0%
2022-04 7 1 14.3% 4 57.1%
2022-05 1 0 0% 0 0%
2022-06 11 2 18.2% 2 18.2%
2022-07 3 0 0% 0 0%
2022-08 1 0 0% 1 100%
2022-09 8 3 37.5% 3 37.5%
2022-10 2 0 0% 1 50%
2022-11 5 1 20% 1 20%
2022-12 5 2 40% 1 20%
2023-01 0 0 0% 0 0%
2023-02 4 0 0% 2 50%
2023-03 6 2 33.3% 2 33.3%
2023-04 4 2 50% 0 0%
2023-05 2 1 50% 0 0%
2023-06 0 0 0% 0 0%
2023-07 10 3 30% 4 40%
2023-08 9 4 44.4% 5 55.6%
2023-09 7 3 42.9% 1 14.3%
2023-10 13 3 23.1% 3 23.1%
2023-11 6 1 16.7% 3 50%
2023-12 27 2 7.4% 2 7.4%
2024-01 4 0 0% 3 75%
2024-02 11 4 36.4% 4 36.4%
2024-03 3 1 33.3% 1 33.3%
2024-04 9 5 55.6% 4 44.4%

(Semi-)automated edits [show] [hide]

All times are in UTC.