Back God of War II • ru.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 2886696
Wikidata ID Q2252689 · 35 sitelinks
Page size 69,053 bytes
Total edits 293
Editors 84
Pageviews (30 days) 2,876
Minor edits 108 · (36.9%)
IP edits 49 · (16.7%)
Bot edits 27 · (9.2%)
(Semi-)automated edits 7
Reverted edits 7
First edit 2010-11-28 21:14Dimusyan8,876
Latest edit 2024-04-14 14:44KrBot-72
Max. text added 2010-11-28 21:14Dimusyan8,876
Max. text deleted 2013-06-05 15:37AntiKrisT-640
Edits
Average time between edits (days) 16.7 days
Average edits per user 3.5
Average edits per day 0.1
Average edits per month 1.8
Average edits per year 21.9
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 2
Edits in the past 365 days 8
Edits made by the top 10 editors 188 · (64.2%)
Links
Links to this page 81
Redirects 1
Links from this page 206
External links 134
Categories 25
Files 15
Templates 156
Prose
Bytes 32,672
Characters 18,649
Words 2,792
Sections 17
References 101
Unique references 62
Accounts · 244 (83.3%)
IPs · 49 (16.7%)
Major edits · 185 (63.1%)
Minor edits · 108 (36.9%)
Edits made by the top 10 editors · 188 (64.2%)
Other editors · 105 (35.8%)

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Meteorych · 108 (57.4%)
Bsivko · 24 (12.8%)
Кирилл Ерин · 21 (11.2%)
Xplt · 10 (5.3%)
DmitryKrm · 7 (3.7%)
83.149.21.192 · 5 (2.7%)
85.90.212.9 · 4 (2.1%)
Winterheart · 3 (1.6%)
37.79.44.197 · 3 (1.6%)
MCior · 3 (1.6%)
Top 10 by added text (approximate)
Meteorych · 57,726 (78.8%)
Dimusyan · 8,876 (12.1%)
83.149.21.192 · 1,662 (2.3%)
Xplt · 1,265 (1.7%)
178.65.59.47 · 868 (1.2%)
Кирилл Ерин · 836 (1.1%)
Winterheart · 528 (0.7%)
InternetArchiveBot · 520 (0.7%)
Bsivko · 478 (0.7%)
Constantin1706 · 471 (0.6%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Meteorych Top Edits · Edit Counter 108 51 47.2% 2017-03-26 08:38 2021-02-07 16:51 13 57,726
2 Bsivko Top Edits · Edit Counter 24 2 8.3% 2017-04-01 17:01 2017-05-17 17:08 2 478
3 Кирилл Ерин Top Edits · Edit Counter 21 9 42.9% 2017-04-28 10:56 2017-07-03 08:36 3 836
4 Xplt Top Edits · Edit Counter 10 5 50% 2017-03-30 22:28 2017-06-12 22:50 8 1,265
5 DmitryKrm Top Edits · Edit Counter 7 2 28.6% 2017-04-29 12:30 2017-04-29 14:33 0 62
6 83.149.21.192 Top Edits · Edit Counter 5 0 0% 2013-03-14 19:11 2013-03-14 19:37 0 1,662
7 85.90.212.9 Top Edits · Edit Counter 4 0 0% 2013-07-12 06:59 2013-07-12 07:00 0 5
8 Winterheart Top Edits · Edit Counter 3 1 33.3% 2019-01-08 00:01 2019-07-06 15:50 90 528
9 37.79.44.197 Top Edits · Edit Counter 3 0 0% 2023-04-04 03:02 2023-04-07 02:47 2 453
10 MCior Top Edits · Edit Counter 3 0 0% 2017-04-23 15:48 2018-03-15 18:44 163 124
11 Игровой фанат Top Edits · Edit Counter 2 2 100% 2023-05-15 14:52 2023-07-24 11:28 70 0
12 Content Top Edits · Edit Counter 2 2 100% 2021-07-07 20:36 2021-07-07 20:38 0 0
13 Wikifido Top Edits · Edit Counter 2 2 100% 2014-11-23 13:14 2021-09-21 10:04 2,494 209
14 Makoto Ali Top Edits · Edit Counter 2 1 50% 2021-07-02 11:10 2021-07-02 11:57 0 76
15 Alexander Roumega Top Edits · Edit Counter 2 1 50% 2017-06-22 13:35 2017-06-22 13:51 0 37
16 A particle for world to form Top Edits · Edit Counter 2 0 0% 2023-12-10 21:18 2024-03-29 23:23 110 0
17 91.193.150.105 Top Edits · Edit Counter 2 0 0% 2017-07-01 14:13 2017-07-01 14:21 0 40
18 Oleg4280 Top Edits · Edit Counter 2 0 0% 2017-06-24 11:36 2017-06-24 11:41 0 0
19 DENAMAX Top Edits · Edit Counter 2 0 0% 2017-04-13 13:29 2017-05-08 11:45 25 1
20 178.123.185.62 Top Edits · Edit Counter 2 0 0% 2014-05-21 09:24 2014-05-21 09:26 0 20
50 others 85
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 EmausBot Top Edits · Edit Counter 6
2 InternetArchiveBot Top Edits · Edit Counter 4
3 Alex NB OT Top Edits · Edit Counter 3
4 WinterheartBot Top Edits · Edit Counter 2
5 NapalmBot Top Edits · Edit Counter 2
6 KrBot Top Edits · Edit Counter 2
7 Movses-bot (Former bot) Top Edits · Edit Counter 1
8 MerlIwBot (Former bot) Top Edits · Edit Counter 1
9 Bot89 (Former bot) Top Edits · Edit Counter 1
10 SandBot (Former bot) Top Edits · Edit Counter 1
4 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2010 2 1 50% 0 0%
2011 12 7 58.3% 1 8.3%
2012 16 10 62.5% 4 25%
2013 22 17 77.3% 3 13.6%
2014 8 3 37.5% 3 37.5%
2015 4 1 25% 2 50%
2016 2 0 0% 2 100%
2017 189 3 1.6% 75 39.7% 1 protection
2018 5 1 20% 3 60%
2019 5 0 0% 2 40%
2020 1 1 100% 0 0%
2021 13 2 15.4% 7 53.8%
2022 3 0 0% 1 33.3%
2023 8 3 37.5% 3 37.5%
2024 3 0 0% 2 66.7%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2010-11 1 0 0% 0 0%
2010-12 1 1 100% 0 0%
2011-01 3 3 100% 0 0%
2011-02 2 0 0% 0 0%
2011-03 2 1 50% 1 50%
2011-04 0 0 0% 0 0%
2011-05 1 1 100% 0 0%
2011-06 0 0 0% 0 0%
2011-07 0 0 0% 0 0%
2011-08 1 0 0% 0 0%
2011-09 0 0 0% 0 0%
2011-10 1 1 100% 0 0%
2011-11 2 1 50% 0 0%
2011-12 0 0 0% 0 0%
2012-01 0 0 0% 0 0%
2012-02 3 2 66.7% 1 33.3%
2012-03 2 1 50% 0 0%
2012-04 1 0 0% 1 100%
2012-05 1 0 0% 1 100%
2012-06 0 0 0% 0 0%
2012-07 0 0 0% 0 0%
2012-08 0 0 0% 0 0%
2012-09 4 2 50% 1 25%
2012-10 1 1 100% 0 0%
2012-11 1 1 100% 0 0%
2012-12 3 3 100% 0 0%
2013-01 2 1 50% 1 50%
2013-02 2 2 100% 0 0%
2013-03 6 5 83.3% 1 16.7%
2013-04 3 2 66.7% 0 0%
2013-05 1 1 100% 0 0%
2013-06 2 1 50% 0 0%
2013-07 5 5 100% 0 0%
2013-08 0 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 0 0 0% 0 0%
2013-11 1 0 0% 1 100%
2013-12 0 0 0% 0 0%
2014-01 0 0 0% 0 0%
2014-02 1 0 0% 1 100%
2014-03 0 0 0% 0 0%
2014-04 0 0 0% 0 0%
2014-05 4 3 75% 0 0%
2014-06 0 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 0 0 0% 0 0%
2014-09 1 0 0% 0 0%
2014-10 0 0 0% 0 0%
2014-11 1 0 0% 1 100%
2014-12 1 0 0% 1 100%
2015-01 0 0 0% 0 0%
2015-02 1 0 0% 1 100%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 0 0 0% 0 0%
2015-06 0 0 0% 0 0%
2015-07 2 0 0% 1 50%
2015-08 0 0 0% 0 0%
2015-09 0 0 0% 0 0%
2015-10 1 1 100% 0 0%
2015-11 0 0 0% 0 0%
2015-12 0 0 0% 0 0%
2016-01 0 0 0% 0 0%
2016-02 0 0 0% 0 0%
2016-03 0 0 0% 0 0%
2016-04 1 0 0% 1 100%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 1 0 0% 1 100%
2016-08 0 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 0 0 0% 0 0%
2016-12 0 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 20 0 0% 9 45%
2017-04 96 0 0% 31 32.3%
2017-05 52 0 0% 25 48.1%
2017-06 12 0 0% 7 58.3%
2017-07 7 2 28.6% 3 42.9%
2017-08 0 0 0% 0 0%
2017-09 1 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 0 0 0% 0 0%
2017-12 1 1 100% 0 0%
2018-01 0 0 0% 0 0%
2018-02 0 0 0% 0 0%
2018-03 1 0 0% 0 0%
2018-04 0 0 0% 0 0%
2018-05 1 0 0% 1 100%
2018-06 1 0 0% 1 100%
2018-07 0 0 0% 0 0%
2018-08 1 1 100% 0 0%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 0 0 0% 0 0%
2018-12 1 0 0% 1 100%
2019-01 1 0 0% 1 100%
2019-02 0 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 0 0 0% 0 0%
2019-07 2 0 0% 0 0%
2019-08 1 0 0% 1 100%
2019-09 0 0 0% 0 0%
2019-10 0 0 0% 0 0%
2019-11 1 0 0% 0 0%
2019-12 0 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 0 0 0% 0 0%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 1 1 100% 0 0%
2021-01 1 0 0% 0 0%
2021-02 2 1 50% 0 0%
2021-03 2 1 50% 1 50%
2021-04 0 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 0 0 0% 0 0%
2021-07 5 0 0% 3 60%
2021-08 1 0 0% 1 100%
2021-09 1 0 0% 1 100%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 1 0 0% 1 100%
2022-01 0 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 0 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 1 0 0% 0 0%
2022-06 1 0 0% 1 100%
2022-07 0 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 1 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 3 3 100% 0 0%
2023-05 1 0 0% 1 100%
2023-06 0 0 0% 0 0%
2023-07 1 0 0% 1 100%
2023-08 1 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 2 0 0% 1 50%
2024-01 1 0 0% 1 100%
2024-02 0 0 0% 0 0%
2024-03 1 0 0% 0 0%
2024-04 1 0 0% 1 100%

(Semi-)automated edits [show] [hide]

All times are in UTC.