Back Avicennasis • be.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 9,323
Registration date 2010-02-09 11:12
User groups autoconfirmed user
Global user groups global rollbacker
Is administrator? No
First edit 2011-07-01 22:50
Latest edit 2016-08-04 20:24
Latest logged action 2010-02-09 11:12
Live edits 13 · (92.9%)
Deleted edits 1 · (7.1%)
Total edits 14
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days0
Average edits per day 0.008 (1,860 days)
Average edit size* 9 bytes
Minor edits 13 · (100%)
Small edits (<20 bytes)* 9 · (69.2%)
Large edits (>1000 bytes)* 0 · (0%)

Pages
Pages edited (total) 14
Average edits per page 1
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
1 (0 since deleted)
Files
Files uploaded 0
Files moved 0
Files uploaded (Commons) 275
Files moved (Commons) 309
Actions
Pages moved 0
Thank 0
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Live edits · 13 (92.9%)
Deleted edits · 1 (7.1%)
< 20 bytes* · 9 (69.2%)
≥ 20 bytes* · 4 (30.8%)
< 1,000 bytes* · 13 (100%)
≥ 1,000 bytes* · 0 (0%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Катэгорыя 10 (76.9%)
Main 2 (15.4%)
Удзельнік 1 (7.7%)
3 namespaces 13

Year counts [show] [hide]

Year Count Main Удзельнік Катэгорыя
2011 2 1 1 0
2012 1 1 0 0
2013 0 0 0 0
2014 0 0 0 0
2015 9 0 0 9
2016 1 0 0 1
2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
2020 0 0 0 0
2021 0 0 0 0
2022 0 0 0 0
2023 0 0 0 0
2024 0 0 0 0

Month counts [show] [hide]

Month Count Main Удзельнік Катэгорыя
2011-07 1 0 1 0
2011-08 1 1 0 0
2011-09 0 0 0 0
2011-10 0 0 0 0
2011-11 0 0 0 0
2011-12 0 0 0 0
2012-01 0 0 0 0
2012-02 0 0 0 0
2012-03 0 0 0 0
2012-04 0 0 0 0
2012-05 1 1 0 0
2012-06 0 0 0 0
2012-07 0 0 0 0
2012-08 0 0 0 0
2012-09 0 0 0 0
2012-10 0 0 0 0
2012-11 0 0 0 0
2012-12 0 0 0 0
2013-01 0 0 0 0
2013-02 0 0 0 0
2013-03 0 0 0 0
2013-04 0 0 0 0
2013-05 0 0 0 0
2013-06 0 0 0 0
2013-07 0 0 0 0
2013-08 0 0 0 0
2013-09 0 0 0 0
2013-10 0 0 0 0
2013-11 0 0 0 0
2013-12 0 0 0 0
2014-01 0 0 0 0
2014-02 0 0 0 0
2014-03 0 0 0 0
2014-04 0 0 0 0
2014-05 0 0 0 0
2014-06 0 0 0 0
2014-07 0 0 0 0
2014-08 0 0 0 0
2014-09 0 0 0 0
2014-10 0 0 0 0
2014-11 0 0 0 0
2014-12 0 0 0 0
2015-01 0 0 0 0
2015-02 0 0 0 0
2015-03 0 0 0 0
2015-04 0 0 0 0
2015-05 0 0 0 0
2015-06 0 0 0 0
2015-07 0 0 0 0
2015-08 5 0 0 5
2015-09 4 0 0 4
2015-10 0 0 0 0
2015-11 0 0 0 0
2015-12 0 0 0 0
2016-01 0 0 0 0
2016-02 0 0 0 0
2016-03 0 0 0 0
2016-04 0 0 0 0
2016-05 0 0 0 0
2016-06 0 0 0 0
2016-07 0 0 0 0
2016-08 1 0 0 1
2016-09 0 0 0 0
2016-10 0 0 0 0
2016-11 0 0 0 0
2016-12 0 0 0 0
2017-01 0 0 0 0
2017-02 0 0 0 0
2017-03 0 0 0 0
2017-04 0 0 0 0
2017-05 0 0 0 0
2017-06 0 0 0 0
2017-07 0 0 0 0
2017-08 0 0 0 0
2017-09 0 0 0 0
2017-10 0 0 0 0
2017-11 0 0 0 0
2017-12 0 0 0 0
2018-01 0 0 0 0
2018-02 0 0 0 0
2018-03 0 0 0 0
2018-04 0 0 0 0
2018-05 0 0 0 0
2018-06 0 0 0 0
2018-07 0 0 0 0
2018-08 0 0 0 0
2018-09 0 0 0 0
2018-10 0 0 0 0
2018-11 0 0 0 0
2018-12 0 0 0 0
2019-01 0 0 0 0
2019-02 0 0 0 0
2019-03 0 0 0 0
2019-04 0 0 0 0
2019-05 0 0 0 0
2019-06 0 0 0 0
2019-07 0 0 0 0
2019-08 0 0 0 0
2019-09 0 0 0 0
2019-10 0 0 0 0
2019-11 0 0 0 0
2019-12 0 0 0 0
2020-01 0 0 0 0
2020-02 0 0 0 0
2020-03 0 0 0 0
2020-04 0 0 0 0
2020-05 0 0 0 0
2020-06 0 0 0 0
2020-07 0 0 0 0
2020-08 0 0 0 0
2020-09 0 0 0 0
2020-10 0 0 0 0
2020-11 0 0 0 0
2020-12 0 0 0 0
2021-01 0 0 0 0
2021-02 0 0 0 0
2021-03 0 0 0 0
2021-04 0 0 0 0
2021-05 0 0 0 0
2021-06 0 0 0 0
2021-07 0 0 0 0
2021-08 0 0 0 0
2021-09 0 0 0 0
2021-10 0 0 0 0
2021-11 0 0 0 0
2021-12 0 0 0 0
2022-01 0 0 0 0
2022-02 0 0 0 0
2022-03 0 0 0 0
2022-04 0 0 0 0
2022-05 0 0 0 0
2022-06 0 0 0 0
2022-07 0 0 0 0
2022-08 0 0 0 0
2022-09 0 0 0 0
2022-10 0 0 0 0
2022-11 0 0 0 0
2022-12 0 0 0 0
2023-01 0 0 0 0
2023-02 0 0 0 0
2023-03 0 0 0 0
2023-04 0 0 0 0
2023-05 0 0 0 0
2023-06 0 0 0 0
2023-07 0 0 0 0
2023-08 0 0 0 0
2023-09 0 0 0 0
2023-10 0 0 0 0
2023-11 0 0 0 0
2023-12 0 0 0 0
2024-01 0 0 0 0
2024-02 0 0 0 0
2024-03 0 0 0 0

Time card [show] [hide]

Sunday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monday 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuesday 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wednesday 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thursday 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Friday 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saturday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Top edited pages [show] [hide]

Rights changes [show] [hide]

Date Rights Performer Summary
autoconfirmed user
Automatic

Global rights changes [show] [hide]

All times are in UTC.