Back Rehman • commons.wikimedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 326,860
Registration date 2008-07-17 07:43
User groups administrator, translation administrator, autoconfirmed user
Is administrator? Yes
First edit 2008-07-17 09:03
Latest edit 2024-02-14 04:50
Latest logged action 2024-02-13 03:52
Thanks received 52
Live edits 14,004 · (92.8%)
Deleted edits 1,082 · (7.2%)
Total edits 15,086
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days2
Average edits per day 2.652 (5,689 days)
Average edit size* 204.1 bytes
Minor edits 5,662 · (40.4%)
Small edits (<20 bytes)* 2,588 · (51.8%)
Large edits (>1000 bytes)* 39 · (0.8%)

Pages
Pages edited (total) 7,249
Average edits per page 2.081
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
3,143 (113 since deleted)
Files
Files uploaded 2,464
Files moved 266
Blocks
(Re)blocks 0
Longest block
Current block
Actions
Pages moved 522
Thank 93
Approve 0
Patrol 535
Accounts created 0
Admin actions
Block 19
Reblock 0
Unblock 2
Protect 114
Reprotect 19
Unprotect 2
Delete 6,669
Revision delete 12
Log delete 0
Restore 256
Rights 27
Merge 0
Import 22
AbuseFilter 0
Content model 0
Live edits · 14,004 (92.8%)
Deleted edits · 1,082 (7.2%)
< 20 bytes* · 2,588 (51.8%)
≥ 20 bytes* · 2,412 (48.2%)
< 1,000 bytes* · 4,961 (99.2%)
≥ 1,000 bytes* · 39 (0.8%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
File 9,436 (67.4%)
Commons 1,740 (12.4%)
Category 1,154 (8.2%)
User talk 646 (4.6%)
Template 390 (2.8%)
Commons talk 210 (1.5%)
User 167 (1.2%)
File talk 64 (0.5%)
MediaWiki talk 50 (0.4%)
MediaWiki 45 (0.3%)
Template talk 39 (0.3%)
Category talk 36 (0.3%)
Main 26 (0.2%)
Campaign 1 (0%)
14 namespaces 14,004

Year counts [show] [hide]

Year Count Main User User talk Commons Commons talk File File talk MediaWiki MediaWiki talk Template Template talk Category Category talk Campaign
2008 22 0 1 0 0 0 21 0 0 0 0 0 0 0 0
2009 49 0 0 4 9 0 36 0 0 0 0 0 0 0 0
2010 2,735 19 42 153 337 21 1,571 0 0 2 58 8 492 32 0
2011 2,428 4 100 274 983 101 481 6 39 46 312 22 57 3 0
2012 579 0 6 22 64 3 470 1 1 0 0 1 11 0 0
2013 309 0 1 35 48 3 209 0 1 0 0 0 12 0 0
2014 196 0 0 8 37 8 112 1 0 0 2 0 28 0 0
2015 635 0 8 37 60 12 443 2 0 1 3 0 69 0 0
2016 957 0 2 22 44 6 794 25 0 0 0 0 64 0 0
2017 1,515 0 0 9 9 0 1,318 0 0 0 1 1 177 0 0
2018 2,383 0 1 27 28 10 2,193 3 0 0 0 0 120 1 0
2019 978 2 3 32 55 32 755 2 0 0 9 6 82 0 0
2020 1,207 1 3 18 63 14 1,030 24 4 1 5 1 42 0 1
2021 8 0 0 4 1 0 3 0 0 0 0 0 0 0 0
2022 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main User User talk Commons Commons talk File File talk MediaWiki MediaWiki talk Template Template talk Category Category talk Campaign
2008-07 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0
2008-08 5 0 1 0 0 0 4 0 0 0 0 0 0 0 0
2008-09 9 0 0 0 0 0 9 0 0 0 0 0 0 0 0
2008-10 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0
2008-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-04 7 0 0 0 0 0 7 0 0 0 0 0 0 0 0
2009-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-06 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2009-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-11 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2009-12 39 0 0 2 9 0 28 0 0 0 0 0 0 0 0
2010-01 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0
2010-02 38 0 0 4 0 0 34 0 0 0 0 0 0 0 0
2010-03 51 3 0 4 1 0 42 0 0 0 0 0 1 0 0
2010-04 55 0 0 10 0 0 42 0 0 0 0 0 3 0 0
2010-05 31 0 0 0 0 0 23 0 0 0 0 0 8 0 0
2010-06 11 0 0 0 0 0 10 0 0 0 0 0 1 0 0
2010-07 1,040 8 0 23 19 0 647 0 0 0 0 0 318 25 0
2010-08 413 2 0 17 36 0 273 0 0 0 0 0 82 3 0
2010-09 472 3 1 38 35 0 353 0 0 0 2 0 37 3 0
2010-10 39 3 0 15 0 0 13 0 0 0 0 0 8 0 0
2010-11 200 0 2 19 26 2 118 0 0 0 1 0 32 0 0
2010-12 375 0 39 23 220 19 6 0 0 2 55 8 2 1 0
2011-01 1,273 0 40 84 596 36 188 4 16 19 256 11 20 3 0
2011-02 130 2 3 33 48 2 16 0 1 3 19 3 0 0 0
2011-03 315 2 28 50 124 4 54 2 9 4 28 4 6 0 0
2011-04 374 0 19 55 83 28 158 0 4 5 3 1 18 0 0
2011-05 103 0 3 16 53 3 19 0 2 6 0 0 1 0 0
2011-06 195 0 7 30 63 28 34 0 7 9 5 3 9 0 0
2011-07 9 0 0 0 4 0 5 0 0 0 0 0 0 0 0
2011-08 6 0 0 2 2 0 2 0 0 0 0 0 0 0 0
2011-09 5 0 0 2 3 0 0 0 0 0 0 0 0 0 0
2011-10 8 0 0 0 4 0 4 0 0 0 0 0 0 0 0
2011-11 4 0 0 1 2 0 1 0 0 0 0 0 0 0 0
2011-12 6 0 0 1 1 0 0 0 0 0 1 0 3 0 0
2012-01 10 0 0 1 4 0 4 0 0 0 0 0 1 0 0
2012-02 27 0 0 3 13 0 10 0 1 0 0 0 0 0 0
2012-03 29 0 1 6 14 1 7 0 0 0 0 0 0 0 0
2012-04 10 0 0 0 3 0 7 0 0 0 0 0 0 0 0
2012-05 13 0 0 1 8 1 3 0 0 0 0 0 0 0 0
2012-06 3 0 0 1 1 0 1 0 0 0 0 0 0 0 0
2012-07 346 0 0 6 9 1 326 0 0 0 0 1 3 0 0
2012-08 82 0 5 3 9 0 61 1 0 0 0 0 3 0 0
2012-09 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2012-10 55 0 0 0 3 0 48 0 0 0 0 0 4 0 0
2012-11 3 0 0 1 0 0 2 0 0 0 0 0 0 0 0
2012-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02 173 0 0 5 10 0 154 0 0 0 0 0 4 0 0
2013-03 11 0 0 1 8 0 2 0 0 0 0 0 0 0 0
2013-04 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
2013-05 13 0 0 0 2 0 11 0 0 0 0 0 0 0 0
2013-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0
2013-08 17 0 0 3 8 1 4 0 1 0 0 0 0 0 0
2013-09 45 0 1 9 11 2 22 0 0 0 0 0 0 0 0
2013-10 31 0 0 9 7 0 8 0 0 0 0 0 7 0 0
2013-11 6 0 0 5 0 0 1 0 0 0 0 0 0 0 0
2013-12 6 0 0 3 2 0 0 0 0 0 0 0 1 0 0
2014-01 140 0 0 6 20 0 89 1 0 0 2 0 22 0 0
2014-02 16 0 0 0 1 0 11 0 0 0 0 0 4 0 0
2014-03 21 0 0 2 8 8 2 0 0 0 0 0 1 0 0
2014-04 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2014-05 9 0 0 0 0 0 8 0 0 0 0 0 1 0 0
2014-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-07 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2014-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-09 8 0 0 0 7 0 1 0 0 0 0 0 0 0 0
2014-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-02 87 0 5 17 23 11 29 0 0 1 0 0 1 0 0
2015-03 9 0 0 2 5 0 0 0 0 0 2 0 0 0 0
2015-04 18 0 0 3 1 0 6 0 0 0 0 0 8 0 0
2015-05 5 0 0 0 0 0 4 0 0 0 0 0 1 0 0
2015-06 274 0 1 4 1 1 263 0 0 0 0 0 4 0 0
2015-07 15 0 0 1 0 0 14 0 0 0 0 0 0 0 0
2015-08 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2015-09 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
2015-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-11 44 0 0 1 0 0 41 0 0 0 0 0 2 0 0
2015-12 180 0 2 9 30 0 83 2 0 0 1 0 53 0 0
2016-01 67 0 1 6 15 0 35 1 0 0 0 0 9 0 0
2016-02 20 0 0 5 2 0 13 0 0 0 0 0 0 0 0
2016-03 20 0 0 3 2 0 13 0 0 0 0 0 2 0 0
2016-04 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2016-05 3 0 0 0 2 0 1 0 0 0 0 0 0 0 0
2016-06 50 0 0 0 0 0 49 0 0 0 0 0 1 0 0
2016-07 332 0 0 4 6 0 316 0 0 0 0 0 6 0 0
2016-08 316 0 1 2 9 1 261 0 0 0 0 0 42 0 0
2016-09 62 0 0 0 3 2 55 0 0 0 0 0 2 0 0
2016-10 27 0 0 1 5 2 16 1 0 0 0 0 2 0 0
2016-11 24 0 0 1 0 0 0 23 0 0 0 0 0 0 0
2016-12 35 0 0 0 0 0 35 0 0 0 0 0 0 0 0
2017-01 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
2017-02 9 0 0 1 4 0 4 0 0 0 0 0 0 0 0
2017-03 450 0 0 1 3 0 429 0 0 0 0 0 17 0 0
2017-04 161 0 0 5 1 0 140 0 0 0 0 0 15 0 0
2017-05 18 0 0 0 0 0 17 0 0 0 0 0 1 0 0
2017-06 154 0 0 0 0 0 99 0 0 0 0 0 55 0 0
2017-07 127 0 0 0 0 0 125 0 0 0 0 0 2 0 0
2017-08 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2017-09 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2017-10 391 0 0 1 0 0 331 0 0 0 0 0 59 0 0
2017-11 93 0 0 0 0 0 77 0 0 0 0 0 16 0 0
2017-12 108 0 0 0 0 0 94 0 0 0 1 1 12 0 0
2018-01 5 0 0 0 0 2 3 0 0 0 0 0 0 0 0
2018-02 238 0 0 3 1 0 214 0 0 0 0 0 20 0 0
2018-03 183 0 0 0 1 1 165 1 0 0 0 0 15 0 0
2018-04 652 0 1 6 8 1 561 1 0 0 0 0 74 0 0
2018-05 72 0 0 11 12 3 44 0 0 0 0 0 2 0 0
2018-06 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2018-07 227 0 0 0 2 0 217 0 0 0 0 0 8 0 0
2018-08 6 0 0 0 1 1 4 0 0 0 0 0 0 0 0
2018-09 16 0 0 0 0 2 12 1 0 0 0 0 0 1 0
2018-10 980 0 0 6 3 0 970 0 0 0 0 0 1 0 0
2018-11 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2018-12 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
2019-01 11 0 0 1 6 0 4 0 0 0 0 0 0 0 0
2019-02 380 0 0 4 7 0 301 0 0 0 0 0 68 0 0
2019-03 24 0 0 2 3 0 19 0 0 0 0 0 0 0 0
2019-04 294 0 0 3 15 5 257 0 0 0 6 2 6 0 0
2019-05 47 2 3 3 13 6 19 0 0 0 1 0 0 0 0
2019-06 125 0 0 2 3 15 92 2 0 0 2 4 5 0 0
2019-07 58 0 0 11 4 6 35 0 0 0 0 0 2 0 0
2019-08 11 0 0 5 4 0 2 0 0 0 0 0 0 0 0
2019-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-10 6 0 0 0 0 0 6 0 0 0 0 0 0 0 0
2019-11 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0
2019-12 18 0 0 1 0 0 16 0 0 0 0 0 1 0 0
2020-01 790 0 1 0 6 0 757 0 0 0 0 0 26 0 0
2020-02 135 0 1 1 0 0 133 0 0 0 0 0 0 0 0
2020-03 61 0 0 3 10 2 36 1 0 0 0 0 8 0 1
2020-04 11 0 1 0 3 2 5 0 0 0 0 0 0 0 0
2020-05 111 1 0 3 27 10 36 20 4 1 5 1 3 0 0
2020-06 35 0 0 3 1 0 24 3 0 0 0 0 4 0 0
2020-07 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
2020-08 34 0 0 3 9 0 22 0 0 0 0 0 0 0 0
2020-09 14 0 0 5 5 0 4 0 0 0 0 0 0 0 0
2020-10 12 0 0 0 2 0 9 0 0 0 0 0 1 0 0
2020-11 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2020-12 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2021-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2021-04 4 0 0 0 1 0 3 0 0 0 0 0 0 0 0
2021-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-06 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2021-07 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2021-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2022-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
2024-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 44 156 127 167 123 677 181 360 94 163 138 102 278 117 253 253 144 3 32 108 82 53 8 34
Monday 23 21 30 94 61 18 92 79 164 142 129 207 79 176 153 95 1 1 2 0 0 0 0 14
Tuesday 40 30 33 86 43 52 85 93 133 85 100 219 106 203 375 664 205 3 0 0 0 0 6 86
Wednesday 66 29 55 120 20 18 44 88 26 37 50 74 246 92 104 50 100 0 0 0 1 0 2 14
Thursday 46 52 103 41 40 121 69 28 64 100 120 44 75 86 318 30 22 3 8 0 0 0 1 5
Friday 82 23 40 77 57 12 54 52 124 102 120 110 101 172 113 102 51 62 5 0 4 0 0 3
Saturday 101 133 132 110 111 132 122 89 70 95 68 179 290 69 78 77 104 1 0 0 0 18 19 3

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Links
3 Grand Coulee Dam Log · Page History · Top Edits
3 WLE-LK Log · Page History · Top Edits
2 Shasta Lake Log · Page History · Top Edits
2 White Bay Power Station, New South Wales Log · Page History · Top Edits
2 Lokomotivbau Elektrotechnische Werke Hans Beimler Log · Page History · Top Edits
2 Constellation program Log · Page History · Top Edits
2 White Bay Power Station Log · Page History · Top Edits
1 Hydro-Québec Log · Page History · Top Edits
1 Three Gorges Dam Log · Page History · Top Edits
1 Maps of Bahrain Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
65 User:CommonsDelinker/commands Log · Page History · Top Edits
48 User:Rehman/Sandbox Log · Page History · Top Edits
16 User:Rehman Log · Page History · Top Edits
7 User:Rehman/Licensing Log · Page History · Top Edits
2 User:Dr. Blofeld~commonswiki Log · Page History · Top Edits
2 User:The Emirr/Template Log · Page History · Top Edits
2 User:Bastianow/szablony Log · Page History · Top Edits
2 User:Tiptoety/user rights userbox Log · Page History · Top Edits
2 User:Blofeld of SPECTRE Log · Page History · Top Edits
2 User:Ernst Stavro Blofeld Log · Page History · Top Edits
More…

User talk [show] [hide]

Edits Page title Links
248 User talk:Rehman Log · Page History · Top Edits
17 User talk:Docu Log · Page History · Top Edits
16 User talk:Jameslwoodward Log · Page History · Top Edits
15 User talk:Jan Luca Log · Page History · Top Edits
14 User talk:CommonsDelinker/commands Log · Page History · Top Edits
14 User talk:Foroa Log · Page History · Top Edits
13 User talk:Multichill Log · Page History · Top Edits
13 User talk:Túrelio Log · Page History · Top Edits
10 User talk:ZooFari/Archive/4 Log · Page History · Top Edits
9 User talk:Kareenza Log · Page History · Top Edits
More…

Commons [show] [hide]

Edits Page title Links
256 Commons:Village pump Log · Page History · Top Edits
182 Commons:Administrators' noticeboard Log · Page History · Top Edits
85 Commons:History merging and splitting/Requests Log · Page History · Top Edits
67 Commons:Administrators' noticeboard/Blocks and protections Log · Page History · Top Edits
45 Commons:Administrators' noticeboard/User problems Log · Page History · Top Edits
38 Commons:Criteria for speedy deletion Log · Page History · Top Edits
20 Commons:Requests for rights Log · Page History · Top Edits
20 Commons:Quality images candidates/candidate list Log · Page History · Top Edits
17 Commons:Wiki Loves Earth 2019 in Sri Lanka Log · Page History · Top Edits
16 Commons:WikiProject Council Log · Page History · Top Edits
More…

Commons talk [show] [hide]

Edits Page title Links
94 Commons talk:Criteria for speedy deletion Log · Page History · Top Edits
15 Commons talk:User categories Log · Page History · Top Edits
13 Commons talk:Deletion requests/Archive 3 Log · Page History · Top Edits
9 Commons talk:Wiki Loves Earth 2019 in Sri Lanka Log · Page History · Top Edits
8 Commons talk:WLX Jury Tool Log · Page History · Top Edits
6 Commons talk:Administrators' noticeboard/Blocks and protections Log · Page History · Top Edits
5 Commons talk:History merging and splitting Log · Page History · Top Edits
5 Commons talk:Wiki Loves Earth 2019 Log · Page History · Top Edits
5 Commons talk:Avoid overwriting existing files Log · Page History · Top Edits
5 Commons talk:Depicts Log · Page History · Top Edits
More…

File [show] [hide]

Edits Page title Links
24 File:SrilankaEnergyStatistics.png Log · Page History · Top Edits
13 File:Electricity sector in Sri Lanka.png Log · Page History · Top Edits
13 File:ColomboHarbour-SriLanka.JPG Log · Page History · Top Edits
12 File:Jupiter and Red Spot, Ganymede (and transit), Io, Europa, and Callisto, taken with Nikon P900 - 2020-07-24.jpg Log · Page History · Top Edits
11 File:Red-backed flameback - August 2019.jpg Log · Page History · Top Edits
11 File:Kirigalpoththa-SriLanka-April2010.JPG Log · Page History · Top Edits
11 File:Daily hours of sunshine in bahrain.PNG Log · Page History · Top Edits
11 File:Tortoiseshell cat, grooming.jpg Log · Page History · Top Edits
10 File:Lakvijaya-December2012-3.JPG Log · Page History · Top Edits
10 File:HydroelectricitySrilanka.png Log · Page History · Top Edits
More…

File talk [show] [hide]

Edits Page title Links
5 File talk:MosulDam-July2012-01.JPG Log · Page History · Top Edits
4 File talk:ColomboHarbour-November2015-04.JPG Log · Page History · Top Edits
3 File talk:HydroelectricitySrilanka.png Log · Page History · Top Edits
3 File talk:MountPedro-SriLanka02.jpg Log · Page History · Top Edits
3 File talk:Kirigalpoththa-SriLanka-April2010.JPG Log · Page History · Top Edits
3 File talk:Cizre-July2012-01.JPG Log · Page History · Top Edits
3 File talk:VictoriaDam-SriLanka-April2011-1.jpg Log · Page History · Top Edits
3 File talk:Galle Face Flag - Sri Lanka - March 2017.jpg Log · Page History · Top Edits
2 File talk:Oracle-October2011.JPG Log · Page History · Top Edits
2 File talk:TrincomaleeHabour.jpg Log · Page History · Top Edits
More…

MediaWiki [show] [hide]

Edits Page title Links
28 MediaWiki:Deletereason-dropdown Log · Page History · Top Edits
12 MediaWiki:Filedelete-reason-dropdown Log · Page History · Top Edits
3 MediaWiki:Watchlist-summary Log · Page History · Top Edits
1 MediaWiki:UploadForm.js Log · Page History · Top Edits
1 MediaWiki:Gadget-HotCat.js/ar Log · Page History · Top Edits

MediaWiki talk [show] [hide]

Edits Page title Links
32 MediaWiki talk:Deletereason-dropdown Log · Page History · Top Edits
8 MediaWiki talk:Gadget-DelReqHandler.js Log · Page History · Top Edits
5 MediaWiki talk:Filedelete-reason-dropdown Log · Page History · Top Edits
3 MediaWiki talk:UploadForm.js Log · Page History · Top Edits
2 MediaWiki talk:Sitenotice Log · Page History · Top Edits

Template [show] [hide]

Edits Page title Links
29 Template:DeletionFooter Log · Page History · Top Edits
15 Template:Administrators' noticeboard Log · Page History · Top Edits
13 Template:Support Log · Page History · Top Edits
10 Template:Polling template Log · Page History · Top Edits
9 Template:Administrators' noticeboard archives Log · Page History · Top Edits
8 Template:Emoticon Log · Page History · Top Edits
8 Template:Vote delete Log · Page History · Top Edits
7 Template:DeletionHeader/doc Log · Page History · Top Edits
7 Template:Oppose Log · Page History · Top Edits
6 Template:Commons WikiProject Log · Page History · Top Edits
More…

Template talk [show] [hide]

Edits Page title Links
5 Template talk:Support Log · Page History · Top Edits
5 Template talk:Information Log · Page History · Top Edits
4 Template talk:Wiki Loves Earth 2019 Log · Page History · Top Edits
3 Template talk:Neutral Log · Page History · Top Edits
3 Template talk:Oppose Log · Page History · Top Edits
3 Template talk:Vote delete Log · Page History · Top Edits
2 Template talk:Info Log · Page History · Top Edits
2 Template talk:User category Log · Page History · Top Edits
2 Template talk:Wide image Log · Page History · Top Edits
2 Template talk:Ls Log · Page History · Top Edits
More…

Category [show] [hide]

Edits Page title Links
13 Category:Grande Dixence Dam Log · Page History · Top Edits
7 Category:Daniel-Johnson Dam Log · Page History · Top Edits
7 Category:Lac des Dix Log · Page History · Top Edits
7 Category:Fionnay Hydroelectric Power Station Log · Page History · Top Edits
6 Category:Canyon Dam (Sri Lanka) Log · Page History · Top Edits
6 Category:Old Laxapana Power Station Log · Page History · Top Edits
5 Category:Dinorwig Power Station Log · Page History · Top Edits
5 Category:Pidurutalagala Log · Page History · Top Edits
5 Category:Lucerne Needle Dam Log · Page History · Top Edits
5 Category:Kirigalpotta Log · Page History · Top Edits
More…

Category talk [show] [hide]

Edits Page title Links
19 Category talk:Cleuson-Dixence Complex Log · Page History · Top Edits
6 Category talk:Hydroelectricity Log · Page History · Top Edits
3 Category talk:Dinorwig Power Station Log · Page History · Top Edits
3 Category talk:Fionnay Hydroelectric Power Station Log · Page History · Top Edits
2 Category talk:Polling templates Log · Page History · Top Edits
2 Category talk:Lucerne Needle Dam Log · Page History · Top Edits
1 Category talk:Creations from WB2018IN Log · Page History · Top Edits

Campaign [show] [hide]

Edits Page title Links
1 Campaign:wle-lk Log · Page History · Top Edits

Rights changes [show] [hide]

Date Rights Performer Summary
translation administrator
Rehman WLE
-autopatroller
INeverCry redundant
autopatroller
-OTRS-member
Dschwen now global OTRS group member
OTRS-member
Juliancolton on OTRS
-Image-reviewer
ZooFari Redundant rights
administrator
-file mover
-patroller
-rollbacker
Juliancolton per successful RfA
Image-reviewer
MarcoAurelio request passed
-autopatroller
Manuelt15 autopatroller is redundant with patroller, see Special:ListGroupRights
patroller
Tiptoety Per request at Commons:Requests for rights - user is trusted
rollbacker
Abigor per request
3 others

Global rights changes [show] [hide]

Date Rights Performer Summary
-otrs-member
HakanIST per OTRS admin request
OTRS-member
HakanIST per OTRS admin request
-OTRS-member
Vituzzu per SRGP
OTRS-member
Matanya per m:Requests for comment/Creation of a global OTRS-permissions user group
All times are in UTC.