Back Eugrus • ru.wikibooks.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 94
User groups
Is administrator? No
First edit 2008-03-25 22:29
Latest edit 2023-05-16 20:47
Latest logged action 2011-07-07 21:58
Live edits 70 · (98.6%)
Deleted edits 1 · (1.4%)
Total edits 71
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days3
Average edits per day 0.013 (5,529 days)
Average edit size* 475.6 bytes
Minor edits 13 · (18.6%)
Small edits (<20 bytes)* 41 · (58.6%)
Large edits (>1000 bytes)* 3 · (4.3%)

Pages
Pages edited (total) 15
Average edits per page 4.733
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
10 (0 since deleted)
Files
Files uploaded 0
Files moved 0
Files uploaded (Commons) 887
Files moved (Commons) 0
Actions
Pages moved 1
Thank 0
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Live edits · 70 (98.6%)
Deleted edits · 1 (1.4%)
< 20 bytes* · 41 (58.6%)
≥ 20 bytes* · 29 (41.4%)
< 1,000 bytes* · 67 (95.7%)
≥ 1,000 bytes* · 3 (4.3%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 48 (68.6%)
Обсуждение 12 (17.1%)
Участник 9 (12.9%)
Шаблон 1 (1.4%)
4 namespaces 70

Year counts [show] [hide]

Year Count Main Обсуждение Участник Шаблон
2008 38 24 7 7 0
2009 7 7 0 0 0
2010 0 0 0 0 0
2011 12 7 3 1 1
2012 0 0 0 0 0
2013 0 0 0 0 0
2014 0 0 0 0 0
2015 6 4 1 1 0
2016 0 0 0 0 0
2017 3 2 1 0 0
2018 0 0 0 0 0
2019 0 0 0 0 0
2020 0 0 0 0 0
2021 0 0 0 0 0
2022 0 0 0 0 0
2023 4 4 0 0 0
2024 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Обсуждение Участник Шаблон
2008-03 33 23 3 7 0
2008-04 3 1 2 0 0
2008-05 0 0 0 0 0
2008-06 1 0 1 0 0
2008-07 0 0 0 0 0
2008-08 0 0 0 0 0
2008-09 1 0 1 0 0
2008-10 0 0 0 0 0
2008-11 0 0 0 0 0
2008-12 0 0 0 0 0
2009-01 1 1 0 0 0
2009-02 0 0 0 0 0
2009-03 1 1 0 0 0
2009-04 4 4 0 0 0
2009-05 1 1 0 0 0
2009-06 0 0 0 0 0
2009-07 0 0 0 0 0
2009-08 0 0 0 0 0
2009-09 0 0 0 0 0
2009-10 0 0 0 0 0
2009-11 0 0 0 0 0
2009-12 0 0 0 0 0
2010-01 0 0 0 0 0
2010-02 0 0 0 0 0
2010-03 0 0 0 0 0
2010-04 0 0 0 0 0
2010-05 0 0 0 0 0
2010-06 0 0 0 0 0
2010-07 0 0 0 0 0
2010-08 0 0 0 0 0
2010-09 0 0 0 0 0
2010-10 0 0 0 0 0
2010-11 0 0 0 0 0
2010-12 0 0 0 0 0
2011-01 1 0 0 1 0
2011-02 0 0 0 0 0
2011-03 0 0 0 0 0
2011-04 0 0 0 0 0
2011-05 0 0 0 0 0
2011-06 0 0 0 0 0
2011-07 11 7 3 0 1
2011-08 0 0 0 0 0
2011-09 0 0 0 0 0
2011-10 0 0 0 0 0
2011-11 0 0 0 0 0
2011-12 0 0 0 0 0
2012-01 0 0 0 0 0
2012-02 0 0 0 0 0
2012-03 0 0 0 0 0
2012-04 0 0 0 0 0
2012-05 0 0 0 0 0
2012-06 0 0 0 0 0
2012-07 0 0 0 0 0
2012-08 0 0 0 0 0
2012-09 0 0 0 0 0
2012-10 0 0 0 0 0
2012-11 0 0 0 0 0
2012-12 0 0 0 0 0
2013-01 0 0 0 0 0
2013-02 0 0 0 0 0
2013-03 0 0 0 0 0
2013-04 0 0 0 0 0
2013-05 0 0 0 0 0
2013-06 0 0 0 0 0
2013-07 0 0 0 0 0
2013-08 0 0 0 0 0
2013-09 0 0 0 0 0
2013-10 0 0 0 0 0
2013-11 0 0 0 0 0
2013-12 0 0 0 0 0
2014-01 0 0 0 0 0
2014-02 0 0 0 0 0
2014-03 0 0 0 0 0
2014-04 0 0 0 0 0
2014-05 0 0 0 0 0
2014-06 0 0 0 0 0
2014-07 0 0 0 0 0
2014-08 0 0 0 0 0
2014-09 0 0 0 0 0
2014-10 0 0 0 0 0
2014-11 0 0 0 0 0
2014-12 0 0 0 0 0
2015-01 0 0 0 0 0
2015-02 0 0 0 0 0
2015-03 0 0 0 0 0
2015-04 0 0 0 0 0
2015-05 0 0 0 0 0
2015-06 0 0 0 0 0
2015-07 6 4 1 1 0
2015-08 0 0 0 0 0
2015-09 0 0 0 0 0
2015-10 0 0 0 0 0
2015-11 0 0 0 0 0
2015-12 0 0 0 0 0
2016-01 0 0 0 0 0
2016-02 0 0 0 0 0
2016-03 0 0 0 0 0
2016-04 0 0 0 0 0
2016-05 0 0 0 0 0
2016-06 0 0 0 0 0
2016-07 0 0 0 0 0
2016-08 0 0 0 0 0
2016-09 0 0 0 0 0
2016-10 0 0 0 0 0
2016-11 0 0 0 0 0
2016-12 0 0 0 0 0
2017-01 0 0 0 0 0
2017-02 3 2 1 0 0
2017-03 0 0 0 0 0
2017-04 0 0 0 0 0
2017-05 0 0 0 0 0
2017-06 0 0 0 0 0
2017-07 0 0 0 0 0
2017-08 0 0 0 0 0
2017-09 0 0 0 0 0
2017-10 0 0 0 0 0
2017-11 0 0 0 0 0
2017-12 0 0 0 0 0
2018-01 0 0 0 0 0
2018-02 0 0 0 0 0
2018-03 0 0 0 0 0
2018-04 0 0 0 0 0
2018-05 0 0 0 0 0
2018-06 0 0 0 0 0
2018-07 0 0 0 0 0
2018-08 0 0 0 0 0
2018-09 0 0 0 0 0
2018-10 0 0 0 0 0
2018-11 0 0 0 0 0
2018-12 0 0 0 0 0
2019-01 0 0 0 0 0
2019-02 0 0 0 0 0
2019-03 0 0 0 0 0
2019-04 0 0 0 0 0
2019-05 0 0 0 0 0
2019-06 0 0 0 0 0
2019-07 0 0 0 0 0
2019-08 0 0 0 0 0
2019-09 0 0 0 0 0
2019-10 0 0 0 0 0
2019-11 0 0 0 0 0
2019-12 0 0 0 0 0
2020-01 0 0 0 0 0
2020-02 0 0 0 0 0
2020-03 0 0 0 0 0
2020-04 0 0 0 0 0
2020-05 0 0 0 0 0
2020-06 0 0 0 0 0
2020-07 0 0 0 0 0
2020-08 0 0 0 0 0
2020-09 0 0 0 0 0
2020-10 0 0 0 0 0
2020-11 0 0 0 0 0
2020-12 0 0 0 0 0
2021-01 0 0 0 0 0
2021-02 0 0 0 0 0
2021-03 0 0 0 0 0
2021-04 0 0 0 0 0
2021-05 0 0 0 0 0
2021-06 0 0 0 0 0
2021-07 0 0 0 0 0
2021-08 0 0 0 0 0
2021-09 0 0 0 0 0
2021-10 0 0 0 0 0
2021-11 0 0 0 0 0
2021-12 0 0 0 0 0
2022-01 0 0 0 0 0
2022-02 0 0 0 0 0
2022-03 0 0 0 0 0
2022-04 0 0 0 0 0
2022-05 0 0 0 0 0
2022-06 0 0 0 0 0
2022-07 0 0 0 0 0
2022-08 0 0 0 0 0
2022-09 0 0 0 0 0
2022-10 0 0 0 0 0
2022-11 0 0 0 0 0
2022-12 0 0 0 0 0
2023-01 1 1 0 0 0
2023-02 0 0 0 0 0
2023-03 0 0 0 0 0
2023-04 0 0 0 0 0
2023-05 3 3 0 0 0
2023-06 0 0 0 0 0
2023-07 0 0 0 0 0
2023-08 0 0 0 0 0
2023-09 0 0 0 0 0
2023-10 0 0 0 0 0
2023-11 0 0 0 0 0
2023-12 0 0 0 0 0
2024-01 0 0 0 0 0
2024-02 0 0 0 0 0
2024-03 0 0 0 0 0

Time card [show] [hide]

Sunday 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 4 0 0
Monday 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 3 0 0 0 0
Tuesday 1 3 6 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wednesday 6 6 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thursday 1 1 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Friday 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saturday 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Top edited pages [show] [hide]

All times are in UTC.